THE POLICY LANDSCAPE
Rights, restrictions & the places between.
IN HB1041 (2022)
Participation in school sports.
Anti-LGBTQ+
Summary
Participation in school sports. Requires, for purposes of interscholastic athletic events, school corporations, public schools, nonpublic schools, and certain athletic association…
- Jurisdiction
- Indiana
- Session
- 2022 Regular Session
- Stage reported
- Passed / adopted
- First recorded action
- Latest action
- : Veto overridden by the House; Roll Call 402: yeas 67, nays 28
- Record retrieved
Bill types
As labelled in the project's tracker.
Sports Ban: K12
Links
- As introduced (PDF, hosted here)
- As enrolled or final (PDF, hosted here)
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Dec 30, 2021) at iga.in.gov(opens another site)PDF, external
- Introduced text (Jan 24, 2022) at iga.in.gov(opens another site)PDF, external
- Amended text (Jan 24, 2022) at iga.in.gov(opens another site)PDF, external
- Engrossed text (Jan 26, 2022) at iga.in.gov(opens another site)PDF, external
- Engrossed text (Feb 17, 2022) at iga.in.gov(opens another site)PDF, external
- Amended text (Feb 17, 2022) at iga.in.gov(opens another site)PDF, external
- Amended text (Mar 2, 2022) at iga.in.gov(opens another site)PDF, external
- Enrolled text (Mar 2, 2022) at iga.in.gov(opens another site)PDF, external
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| House | Authored by Representative Davis | |
| House | Coauthored by Representatives Jeter, King, Heaton | |
| House | First reading: referred to Committee on Education | |
| House | Committee report: amend do pass, adopted | |
| House | Second reading: amended, ordered engrossed | |
| House | Amendment #1 (Davis) prevailed; voice vote | |
| House | Amendment #3 (DeLaney) motion withdrawn | |
| House | Third reading: passed; Roll Call 135: yeas 66, nays 30 | |
| House | Senate sponsor: Senator Donato | |
| House | Referred to the Senate | |
| Senate | First reading: referred to Committee on Education and Career Development | |
| Senate | Senator Leising added as second sponsor | |
| Senate | Senator Sandlin added as third sponsor | |
| Senate | Senator Kruse added as cosponsor | |
| Senate | Committee report: do pass, adopted | |
| Senate | Senator Byrne added as cosponsor | |
| Senate | Second reading: ordered engrossed | |
| Senate | Amendment #3 (Ford J.D.) failed; Roll Call 223: yeas 13, nays 35 | |
| Senate | Amendment #1 (Ford J.D.) failed; Roll Call 224: yeas 11, nays 37 | |
| Senate | Amendment #2 (Ford J.D.) failed; Roll Call 225: yeas 16, nays 33 | |
| Senate | Senator Doriot added as cosponsor | |
| Senate | Senator Young M added as cosponsor | |
| Senate | Third reading: passed; Roll Call 278: yeas 32, nays 18 | |
| Senate | Returned to the House without amendments | |
| House | Signed by the Speaker | |
| Senate | Signed by the President Pro Tempore | |
| Senate | Signed by the President of the Senate | |
| House | Vetoed by the Governor | |
| House | Veto overridden by the House; Roll Call 402: yeas 67, nays 28 | |
| Senate | Veto overridden by the Senate; Roll Call 382: yeas 32, nays 15 |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.