THE POLICY LANDSCAPE
Rights, restrictions & the places between.
MO HB2140 (2022)
Modifies provisions relating to elections
Anti-LGBTQ+
- Jurisdiction
- Missouri
- Session
- 2022 Regular Session
- Stage reported
- Passed one chamber Session adjourned
- First recorded action
- Latest action
- : Second read and referred: Local Government and Elections(S)
- Record retrieved
Bill types
As labelled in the project's tracker.
Sports Ban: K12
Links
- As introduced (PDF, hosted here)
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Jan 4, 2022) at house.mo.gov(opens another site)PDF, external
- Comm Sub text (Mar 3, 2022) at house.mo.gov(opens another site)PDF, external
- Engrossed text (Apr 14, 2022) at house.mo.gov(opens another site)PDF, external
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| House | Prefiled (H) | |
| House | Read First Time (H) | |
| House | Read Second Time (H) | |
| House | Referred: Elections and Elected Officials(H) | |
| House | Public Hearing Scheduled, Bill not Heard (H) | |
| House | Executive Session Continued | |
| House | Action Postponed (H) | |
| House | Public Hearing Completed (H) | |
| House | Executive Session Continued | |
| House | Action Postponed (H) | |
| House | Executive Session Completed (H) | |
| House | HCS Voted Do Pass (H) | |
| House | HCS Reported Do Pass (H) - AYES: 9 NOES: 3 PRESENT: 0 | |
| House | Referred: Rules - Administrative Oversight(H) | |
| House | Executive Session Completed (H) | |
| House | Voted Do Pass (H) | |
| House | Reported Do Pass (H) - AYES: 9 NOES: 4 PRESENT: 1 | |
| House | Placed on the Informal Perfection Calendar (H) | |
| House | Placed Back on Formal Perfection Calendar (H) | |
| House | Placed on the Informal Perfection Calendar (H) | |
| House | Taken Up for Perfection (H) | |
| House | Title of Bill - Agreed To | |
| House | HCS Adopted (H) | |
| House | Perfected with Amendments (H) - HA 1 to HA 1, HA 1, as amended, HA 2, adopted. | |
| House | Referred: Fiscal Review(H) | |
| House | Executive Session Completed (H) | |
| House | Voted Do Pass (H) | |
| House | Reported Do Pass (H) - AYES: 5 NOES: 2 PRESENT: 0 | |
| House | Placed on the Informal Third Reading Calendar (H) | |
| House | Taken Up for Third Reading (H) | |
| House | Third Read and Passed (H) - AYES: 96 NOES: 47 PRESENT: 1 | |
| House | Reported to the Senate and First Read (S) | |
| Senate | Second read and referred: Local Government and Elections(S) |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.