THE POLICY LANDSCAPE
Rights, restrictions & the places between.
OK SB2 (2022)
Student athletics; creating the Save Women's Sports Act; requiring certain athletic teams to be designated based on biological sex. Emergency.
Anti-LGBTQ+
- Jurisdiction
- Oklahoma
- Session
- 2022 Regular Session
- Stage reported
- Passed / adopted
- First recorded action
- Latest action
- : Approved by Governor 03/30/2022
- Record retrieved
Bill types
As labelled in the project's tracker.
Sports Ban: K12Sports Ban: Colleges
Links
- As introduced (PDF, hosted here)
- As enrolled or final (PDF, hosted here)
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Nov 16, 2020) at webserver1.lsb.state.ok.us(opens another site)PDF, external
- Comm Sub text (Apr 9, 2021) at webserver1.lsb.state.ok.us(opens another site)PDF, external
- Amended text (Apr 9, 2021) at webserver1.lsb.state.ok.us(opens another site)PDF, external
- Amended text (Feb 24, 2021) at webserver1.lsb.state.ok.us(opens another site)PDF, external
- Engrossed text (Mar 2, 2021) at webserver1.lsb.state.ok.us(opens another site)PDF, external
- Engrossed text (Apr 20, 2021) at webserver1.lsb.state.ok.us(opens another site)PDF, external
- Enrolled text (Mar 28, 2022) at webserver1.lsb.state.ok.us(opens another site)PDF, external
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| Senate | First Reading | |
| Senate | Authored by Senator Bergstrom | |
| Senate | Second Reading referred to Education | |
| Senate | Coauthored by Representative Hasenbeck (principal House author) | |
| Senate | Reported Do Pass Education committee; CR filed | |
| Senate | General Order, Considered | |
| Senate | Measure and Emergency passed: Ayes: 38 Nays: 8 | |
| Senate | Referred for engrossment | |
| Senate | Engrossed to House | |
| House | First Reading | |
| House | Second Reading referred to Common Education | |
| House | Withdrawn from Common Education Committee | |
| House | Referred to Criminal Justice and Corrections | |
| House | CR; Do Pass, amended by committee substitute Criminal Justice and Corrections Committee | |
| House | Coauthored by Representative(s) Dills | |
| House | General Order | |
| House | Coauthored by Representative(s) West (Kevin), CrosswhiteHader, West (Josh), Humphrey, Conley, Stark, Russ, Boles, Townley, Gann, Kendrix, Lawson, McDugle, Roberts (Sean), Manger, Lowe (Dick), Steagall, Roe, Hardin (David), Grego, Dempsey, Smith, West (Rick), Sneed, Cornwell, Wolfley, Bashore, Olsen, Miller, Stearman, Baker | |
| House | Coauthored by Senator(s) Murdock, Dahm, Hamilton, Quinn, Stephens, Rogers, Bullard | |
| House | Amended | |
| House | Ayes: 60 Nays: 18 | |
| House | Third Reading, Measure and Emergency passed: Ayes: 73 Nays: 19; Ayes: 68 Nays: 18 | |
| House | Referred for engrossment | |
| House | Engrossed, signed, to Senate | |
| Senate | HAs read | |
| Senate | Coauthored by Senator Jett | |
| Senate | Coauthored by Senator Merrick | |
| Senate | Coauthored by Senator Taylor | |
| Senate | Coauthored by Senator Weaver | |
| Senate | Coauthored by Senator Daniels | |
| Senate | Coauthored by Senator Pederson | |
| Senate | Coauthored by Senator Standridge | |
| Senate | Coauthored by Senator Burns | |
| Senate | Coauthored by Senator Newhouse | |
| Senate | Coauthored by Senator Pemberton | |
| Senate | HAs adopted | |
| Senate | Measure and Emergency passed: Ayes: 37 Nays: 7 | |
| Senate | Referred for enrollment | |
| Senate | Coauthored by Senator Garvin | |
| Senate | Enrolled, to House | |
| House | Signed, returned to Senate | |
| Senate | Sent to Governor | |
| Senate | Approved by Governor 03/30/2022 |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.