THE POLICY LANDSCAPE
Rights, restrictions & the places between.
AZ SB1026 (2023)
State monies; drag shows; minors
Anti-LGBTQ+
Summary
No state or federal money to drag shows targeting minors or entities hosting such events. Schools and other government entities can't host such events via other funding sources ei…
- Jurisdiction
- Arizona
- Session
- Fifty-sixth Legislature - First Regular Session (2023)
- Stage reported
- Vetoed
- First recorded action
- Latest action
- : Governor Vetoed
- Record retrieved
Bill types
As labelled in the project's tracker.
Censorship: Drag Ban
Links
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Jan 6, 2023)(opens another site)
- Engrossed text (Mar 2, 2023)(opens another site)
- Engrossed text (Apr 5, 2023)(opens another site)
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| Senate | Prefile | |
| Senate | Introduced in Senate and read first time | |
| Senate | Assigned to Senate GOV Committee | |
| Senate | Assigned to Senate RULES Committee | |
| Senate | Senate read second time | |
| Senate | Senate GOV Committee action: Do Pass Amended, voting: (5-3-0-0) | |
| Senate | Senate RULES Committee action: Proper For Consideration, voting: (4-3-0-0) | |
| Senate | Senate majority caucus: Do pass | |
| Senate | Senate minority caucus: Do pass | |
| Senate | Senate Committee of the Whole action: Do Pass Amended | |
| Senate | Senate third reading PASSED voting: (16-13-1-0) | |
| House | Transmit to House | |
| House | Introduced in House and read first time | |
| House | Assigned to House GOV Committee | |
| House | Assigned to House RULES Committee | |
| House | House read second time | |
| House | House GOV Committee action: Do Pass Amended, voting: (5-4-0-0-0-0) | |
| House | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-0-0-0) | |
| House | House majority caucus: Do pass | |
| House | House minority caucus: Do pass | |
| House | House Committee of the Whole action: Do Pass Amended | |
| House | House third reading PASSED voting: (31-27-1-0) | |
| Senate | Transmit to Senate | |
| Senate | Senate Conference Committee recommended | |
| Senate | Senate minority caucus: Conference | |
| Senate | Senate concurs | |
| Senate | Senate final reading PASSED, voting: (16-12-2-0) | |
| Transmitted to Governor | ||
| Governor Vetoed |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.