THE POLICY LANDSCAPE
Rights, restrictions & the places between.
FL S1438 (2023)
Protection of Children
Anti-LGBTQ+
Summary
Prohibiting a governmental entity from issuing a permit or otherwise authorizing a person to conduct a performance in violation of specified provisions; providing criminal penalti…
- Jurisdiction
- Florida
- Session
- 2023 Regular Session
- Stage reported
- Passed / adopted
- First recorded action
- Latest action
- : Chapter No. 2023-94
- Record retrieved
Bill types
As labelled in the project's tracker.
Censorship: Drag Ban
Links
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Mar 2, 2023)(opens another site)
- Engrossed text (Apr 4, 2023)(opens another site)
- Enrolled text (Apr 20, 2023)(opens another site)
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| Senate | Filed | |
| Senate | Referred to Judiciary; Rules | |
| Senate | Introduced | |
| Senate | On Committee agenda-- Judiciary, 03/21/23, 2:30 pm, 412 Knott Building | |
| Senate | Favorable by Judiciary; YEAS 8 NAYS 3 | |
| Senate | Now in Rules | |
| Senate | On Committee agenda-- Rules, 03/30/23, 8:30 am, 412 Knott Building | |
| Senate | Favorable by- Rules; YEAS 16 NAYS 3 | |
| Senate | Placed on Calendar, on 2nd reading | |
| Senate | Placed on Special Order Calendar, 04/04/23 | |
| Senate | Read 2nd time | |
| Senate | Amendment(s) adopted (533606, 534260) | |
| Senate | Ordered engrossed | |
| Senate | Placed on 3rd reading | |
| Senate | Read 3rd time | |
| Senate | Passed as amended; YEAS 28 NAYS 12 | |
| House | In Messages | |
| House | Bill referred to House Calendar | |
| House | Bill added to Special Order Calendar (4/18/2023) | |
| House | 1st Reading (Engrossed 1) | |
| House | Substituted for CS/HB 1423 | |
| House | Read 2nd time | |
| House | Amendment 962611 Failed | |
| House | Amendment 192001 Failed | |
| House | Amendment 197071 Failed | |
| House | Amendment 110699 Failed | |
| House | Amendment 270127 Failed | |
| House | Amendment 826249 Failed | |
| House | Amendment 079711 Failed | |
| House | Placed on 3rd reading | |
| House | Added to Third Reading Calendar | |
| House | Read 3rd time | |
| House | Passed; YEAS 82, NAYS 32 | |
| Senate | Ordered enrolled | |
| Signed by Officers and presented to Governor | ||
| Approved by Governor | ||
| Chapter No. 2023-94 |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.