THE POLICY LANDSCAPE
Rights, restrictions & the places between.
KS HB2138 (2023)
Senate Substitute for HB 2138 by Committee on Education - Requiring school districts to provide separate accommodations for students of each biological sex on overnight school district sponsored trips, requiring contracts for exclusive broadcasts of state high school activities association activities to permit certain local broadcasts and providing for administrative review of resolutions to permanently close a school building of a school district.
Anti-LGBTQ+
Summary
Senate Substitute for HB 2138 by Committee on Education - Requiring school districts to provide separate accommodations for students of each biological sex on overnight school dis…
- Jurisdiction
- Kansas
- Session
- 2023-2024 Regular Session
- Stage reported
- Passed / adopted
- First recorded action
- Latest action
- : Senate Motion to override veto prevailed; Yea: 30 Nay: 9
- Record retrieved
Bill types
As labelled in the project's tracker.
Discrimination In Education /Trans Segregation Bill
Links
- As introduced (PDF, hosted here)
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Jan 23, 2023) at kslegislature.org(opens another site)PDF, external
- Amended text at kslegislature.org(opens another site)PDF, external
- Amended text at kslegislature.org(opens another site)PDF, external
- Comm Sub text at kslegislature.org(opens another site)PDF, external
- Comm Sub text at kslegislature.org(opens another site)PDF, external
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| House | House Introduced | |
| House | House Referred to Committee on Education | |
| House | House Hearing: Thursday, February 9, 2023, 1:30 PM Room 218-N | |
| House | House Committee Report recommending bill be passed as amended by Committee on Education | |
| House | House Committee of the Whole - Committee Report be adopted | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Haskins | |
| House | House Committee of the Whole - Amendment by Representative Haskins was adopted | |
| House | House Committee of the Whole - Be passed as amended | |
| House | House Emergency Final Action - Passed as amended; Yea: 121 Nay: 0 | |
| House | House Engrossed on Friday, February 24, 2023 | |
| Senate | Senate Received and Introduced | |
| Senate | Senate Referred to Committee on Education | |
| Senate | Senate Hearing: Wednesday, March 8, 2023, 1:30 PM Room 144-S | |
| Senate | Senate Committee Report recommending substitute bill be passed by Committee on Education | |
| Senate | Senate Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Sykes | |
| Senate | Senate Committee of the Whole - Amendment by Senator Sykes was rejected | |
| Senate | Senate Committee of the Whole - Be passed | |
| Senate | Senate Final Action - Substitute passed; Yea: 29 Nay: 11 | |
| House | House Nonconcurred with amendments; Conference Committee requested; appointed Representative Thomas , Representative Estes and Representative Stogsdill as conferees | |
| Senate | Senate Motion to accede adopted; Senator Baumgardner, Senator Erickson and Senator Sykes appointed as conferees | |
| Senate | Senate Conference committee report now available | |
| Senate | Senate Conference Committee Report agree to disagree adopted; Senator Baumgardner, Senator Erickson and Senator Sykes appointed as second conferees | |
| House | House Conference Committee Report agree to disagree adopted; Representative Thomas, Representative Estes and Representative Stogsdill appointed as second conferees | |
| Senate | Senate Conference committee report now available | |
| Senate | Senate Conference Committee Report was adopted; Yea: 28 Nay: 10 | |
| House | House Conference Committee Report was adopted; Yea: 84 Nay: 39 | |
| House | House Enrolled and presented to Governor on Friday, April 14, 2023 | |
| House | House Vetoed by Governor; Returned to House on Thursday, April 20, 2023 | |
| House | House Motion to override veto prevailed; Yea: 85 Nay: 39 | |
| Senate | Senate Motion to override veto prevailed; Yea: 30 Nay: 9 |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.