THE POLICY LANDSCAPE
Rights, restrictions & the places between.
TX SB15 (2023)
Relating to requiring public institution of higher education students who compete in intercollegiate athletic competitions to compete based on biological sex.
Anti-LGBTQ+
- Jurisdiction
- Texas
- Session
- 88th Legislature Regular Session
- Stage reported
- Passed / adopted
- First recorded action
- Latest action
- : Signed by the Governor
- Record retrieved
Bill types
As labelled in the project's tracker.
Sports Ban: Colleges
Links
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Mar 9, 2023)(opens another site)
- Comm Sub text (Mar 21, 2023)(opens another site)
- Engrossed text (Mar 29, 2023)(opens another site)
- Comm Sub text (May 11, 2023)(opens another site)
- Enrolled text (May 27, 2023)(opens another site)
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| Senate | Received by the Secretary of the Senate | |
| Senate | Filed | |
| Senate | Read first time | |
| Senate | Referred to State Affairs | |
| Senate | Scheduled for public hearing on . . . | |
| Senate | Considered in public hearing | |
| Senate | Testimony taken in committee | |
| Senate | Left pending in committee | |
| Senate | Considered in public hearing | |
| Senate | Vote taken in committee | |
| Senate | Reported favorably as substituted | |
| Senate | Committee report printed and distributed | |
| Senate | Co-author authorized | |
| Senate | Placed on intent calendar | |
| Senate | Corrected comm. report printed & distributed | |
| Senate | Rules suspended-Regular order of business | |
| Senate | Record vote | |
| Senate | Read 2nd time & passed to engrossment | |
| Senate | Record vote | |
| Senate | Rules suspended-Regular order of business | |
| Senate | Record vote | |
| Senate | Read 3rd time | |
| Senate | Passed | |
| Senate | Record vote | |
| Senate | Reported engrossed | |
| House | Received from the Senate | |
| House | Read first time | |
| House | Referred to Higher Education | |
| House | Scheduled for public hearing on . . . | |
| House | Considered in public hearing | |
| House | Committee substitute considered in committee | |
| House | Testimony taken/registration(s) recorded in committee | |
| House | Left pending in committee | |
| House | Considered in formal meeting | |
| House | Committee substitute considered in committee | |
| House | Reported favorably as substituted | |
| House | Comte report filed with Committee Coordinator | |
| House | Committee report distributed | |
| House | Committee report sent to Calendars | |
| House | Considered in Calendars | |
| House | Placed on Major State Calendar | |
| House | Read 2nd time | |
| House | Point of order withdrawn Rule 8, Section 1(a)(1) | |
| House | Point of order withdrawn Rule 4, Section 32(c)(1) | |
| House | Point of order withdrawn Rule 4, Section 40, and Rule 11, Section 2 | |
| House | Amendment fails of adoption 1-Bucy | |
| House | Record vote RV#1783 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment fails of adoption 2-V. Jones | |
| House | Record vote RV#1784 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment fails of adoption 3-Rosenthal | |
| House | Record vote RV#1785 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment fails of adoption 4-Turner | |
| House | Record vote RV#1786 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment fails of adoption 5-J. González | |
| House | Record vote RV#1787 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment(s) offered 6-Gámez | |
| House | Point of order withdrawn (amendment) Rule 11, Section 3 | |
| House | Amendment fails of adoption 6-Gámez | |
| House | Record vote RV#1788 | |
| House | Amendment fails of adoption 7-Reynolds | |
| House | Record vote RV#1789 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment fails of adoption 8-J.E. Johnson | |
| House | Record vote RV#1790 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment fails of adoption 9-Moody | |
| House | Record vote RV#1791 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment(s) offered 10-Goodwin | |
| House | Point of order withdrawn (amendment) Rule 11, Section 2 | |
| House | Amendment withdrawn 10-Goodwin | |
| House | Passed to 3rd reading | |
| House | Record vote RV#1792 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Read 3rd time | |
| House | Passed | |
| House | Record vote RV#1813 | |
| Senate | House passage as amended reported | |
| Senate | House amendment(s) laid before the Senate | |
| Senate | Read | |
| Senate | Senate concurs in House amendment(s) | |
| Senate | Record vote | |
| House | Senate concurs in House amendment(s)-reported | |
| Senate | Reported enrolled | |
| Senate | Signed in the Senate | |
| House | Signed in the House | |
| Sent to the Governor | ||
| Signed by the Governor | ||
| Effective on 9/1/23 |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.