THE POLICY LANDSCAPE
Rights, restrictions & the places between.
TX SB17 (2023)
Relating to diversity, equity, and inclusion initiatives at public institutions of higher education.
Anti-LGBTQ+
- Jurisdiction
- Texas
- Session
- 88th Legislature Regular Session
- Stage reported
- Passed / adopted
- First recorded action
- Latest action
- : Signed by the Governor
- Record retrieved
Bill types
As labelled in the project's tracker.
DEI Ban
Links
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Mar 10, 2023)(opens another site)
- Comm Sub text (Apr 12, 2023)(opens another site)
- Engrossed text (Apr 19, 2023)(opens another site)
- Comm Sub text (May 15, 2023)(opens another site)
- Enrolled text (May 29, 2023)(opens another site)
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| Senate | Received by the Secretary of the Senate | |
| Senate | Filed | |
| Senate | Read first time | |
| Senate | Referred to Education | |
| Senate | Referred to s/c on Higher Education | |
| Senate | Scheduled for public hearing in s/c on . . . | |
| Senate | Considered by subcommittee | |
| Senate | Testimony taken in subcommittee | |
| Senate | Reported from s/c favorably with substitute | |
| Senate | Considered in public hearing | |
| Senate | Testimony taken in committee | |
| Senate | Vote taken in committee | |
| Senate | Reported favorably as substituted | |
| Senate | Committee report printed and distributed | |
| Senate | Co-author authorized | |
| Senate | Placed on intent calendar | |
| Senate | Not again placed on intent calendar | |
| Senate | Co-author authorized | |
| Senate | Placed on intent calendar | |
| Senate | Rules suspended-Regular order of business | |
| Senate | Record vote | |
| Senate | Read 2nd time | |
| Senate | Amendment(s) offered FA1 Creighton | |
| Senate | Amended | |
| Senate | Vote recorded in Journal | |
| Senate | Amendment(s) offered FA2 Creighton | |
| Senate | Amended | |
| Senate | Record vote | |
| Senate | Amendment(s) offered FA3 Creighton | |
| Senate | Amended | |
| Senate | Record vote | |
| Senate | Amendment(s) offered FA4 West | |
| Senate | Amendment withdrawn | |
| Senate | Amendment(s) offered FA5 Miles | |
| Senate | Amendment fails of adoption | |
| Senate | Record vote | |
| Senate | Amendment(s) offered FA6 Menéndez | |
| Senate | Amendment fails of adoption | |
| Senate | Record vote | |
| Senate | Amendment(s) offered FA7 Miles | |
| Senate | Amendment fails of adoption | |
| Senate | Record vote | |
| Senate | Amendment(s) offered FA8 Middleton | |
| Senate | Amended | |
| Senate | Record vote | |
| Senate | Passed to engrossment as amended | |
| Senate | Record vote | |
| Senate | Rules suspended-Regular order of business | |
| Senate | Record vote | |
| Senate | Read 3rd time | |
| Senate | Passed | |
| Senate | Record vote | |
| Senate | Remarks ordered printed | |
| Senate | Reported engrossed | |
| House | Received from the Senate | |
| House | Read first time | |
| House | Referred to Higher Education | |
| House | Scheduled for public hearing on . . . | |
| House | Considered in public hearing | |
| House | Committee substitute considered in committee | |
| House | Testimony taken/registration(s) recorded in committee | |
| House | Public hearing continued on . . . | |
| House | Testimony taken/registration(s) recorded in committee | |
| House | Left pending in committee | |
| House | Considered in formal meeting | |
| House | Committee substitute considered in committee | |
| House | Reported favorably as substituted | |
| House | Comte report filed with Committee Coordinator | |
| House | Committee report distributed | |
| House | Committee report sent to Calendars | |
| House | Considered in Calendars | |
| House | Placed on Major State Calendar | |
| House | Read 2nd time | |
| House | Point of order withdrawn Rule 6, Section 16 | |
| House | Point of order overruled | |
| House | Amendment fails of adoption 1-Tinderholt | |
| House | Record vote RV#1919 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment(s) offered 2-Schaefer | |
| House | Point of order withdrawn (amendment) | |
| House | Amendment to amendment offered 3-Dutton | |
| House | Postponed 5/19/23 3:00 PM | |
| House | Laid out as postponed business | |
| House | Amendment to amendment withdrawn 3-Dutton | |
| House | Amendment withdrawn 2-Schaefer | |
| House | Point of order withdrawn | |
| House | Amendment(s) offered 4-Kuempel | |
| House | Point of order withdrawn (amendment) | |
| House | Point of order withdrawn (amendment) | |
| House | Point of order withdrawn (amendment) | |
| House | Amendment to amendment fails of adoption 5-Collier | |
| House | Record vote RV#1920 | |
| House | Amended 4-Kuempel | |
| House | Record vote RV#1921 | |
| House | Amendment fails of adoption 2-Tinderholt | |
| House | Record vote RV#2212 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment fails of adoption 7-C. Morales | |
| House | Record vote RV#1899 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment fails of adoption 8-Bernal | |
| House | Record vote RV#1900 | |
| House | Amendment(s) offered 9-Toth | |
| House | Point of order withdrawn (amendment) Rule 11, Section 2 | |
| House | Amendment withdrawn 9-Toth | |
| House | Amendment fails of adoption 10-J.D. Johnson | |
| House | Record vote RV#1901 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Point of order withdrawn | |
| House | Amendment(s) offered 11-Talarico | |
| House | Point of order withdrawn (amendment) Rule 11, Section 2 | |
| House | Amendment fails of adoption 11-Talarico | |
| House | Record vote RV#1902 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment fails of adoption 12-Howard | |
| House | Record vote RV#1903 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment fails of adoption 13-Neave Criado | |
| House | Record vote RV#1904 | |
| House | Amendment fails of adoption 14-Zwiener | |
| House | Record vote RV#1905 | |
| House | Amendment fails of adoption 15-Garcia | |
| House | Record vote RV#1906 | |
| House | Amendment fails of adoption 16-Manuel | |
| House | Record vote RV#1907 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment fails of adoption 17-J. Jones | |
| House | Record vote RV#1908 | |
| House | Amendment fails of adoption 18-Neave Criado | |
| House | Record vote RV#1909 | |
| House | Amendment fails of adoption 19-Flores | |
| House | Record vote RV#1910 | |
| House | Amendment fails of adoption 20-J.D. Johnson | |
| House | Record vote RV#1911 | |
| House | Amendment fails of adoption 21-M. González | |
| House | Record vote RV#1912 | |
| House | Amendment fails of adoption 22-Neave Criado | |
| House | Record vote RV#1913 | |
| House | Amended 23-Kuempel | |
| House | Passed to 3rd reading as amended | |
| House | Record vote RV#1914 | |
| House | Read 3rd time | |
| House | Amendment fails of adoption 1-Tinderholt | |
| House | Record vote RV#1919 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Amendment fails of adoption 2-Tinderholt | |
| House | Record vote RV#1920 | |
| House | Statement(s) of vote recorded in Journal | |
| House | Passed | |
| House | Record vote RV#1921 | |
| House | Statement(s) of vote recorded in Journal | |
| Senate | House passage as amended reported | |
| Senate | House amendment(s) laid before the Senate | |
| Senate | Read | |
| Senate | Senate refuses to concur | |
| Senate | Senate requests conference committee | |
| Senate | Senate appoints conferees | |
| House | Senate refuses to concur-reported | |
| House | Senate requests conference committee-reported | |
| House | Senate appoints conferees-reported | |
| House | House grants request for conference committee | |
| House | House appoints conferees | |
| Senate | House grants request for conf comm-reported | |
| Senate | House appoints conferees-reported | |
| Senate | Conference committee report filed | |
| Senate | Corrected Conference committee report filed | |
| House | Conf. Comm. Report distributed | |
| Senate | Senate adopts conference committee report | |
| Senate | Record vote | |
| House | Senate adopts conf. comm. report-reported | |
| House | Point of order withdrawn | |
| House | House adopts conference committee report | |
| House | Record vote RV#2212 | |
| Senate | House adopts conf. comm. report-reported | |
| Senate | Reported enrolled | |
| Senate | Signed in the Senate | |
| House | Signed in the House | |
| Sent to the Governor | ||
| Signed by the Governor | ||
| Effective on 1/1/24 |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.