THE POLICY LANDSCAPE
Rights, restrictions & the places between.
FL H1425 (2024)
Juvenile Justice
Anti-LGBTQ+
- Jurisdiction
- Florida
- Session
- 2024 Regular Session
- Stage reported
- Passed / adopted
- First recorded action
- Latest action
- : Chapter No. 2024-133; companion bill(s) passed, see CS/SB 7004 (Ch. 2024-160)
- Record retrieved
Bill types
As labelled in the project's tracker.
Prison Placement BanEnd Legal Recognition
Links
- As introduced (PDF, hosted here)
- As enrolled or final (PDF, hosted here)
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Jan 6, 2024) at flsenate.gov(opens another site)PDF, external
- Comm Sub text (Feb 14, 2024) at flsenate.gov(opens another site)PDF, external
- Engrossed text (Feb 27, 2024) at flsenate.gov(opens another site)PDF, external
- Enrolled text (Mar 1, 2024) at flsenate.gov(opens another site)PDF, external
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| House | Filed | |
| House | 1st Reading (Original Filed Version) | |
| House | Referred to Criminal Justice Subcommittee | |
| House | Referred to Justice Appropriations Subcommittee | |
| House | Referred to Judiciary Committee | |
| House | Now in Criminal Justice Subcommittee | |
| House | Added to Criminal Justice Subcommittee agenda | |
| House | Favorable by Criminal Justice Subcommittee | |
| House | Reported out of Criminal Justice Subcommittee | |
| House | Now in Justice Appropriations Subcommittee | |
| House | Added to Justice Appropriations Subcommittee agenda | |
| House | Favorable by Justice Appropriations Subcommittee | |
| House | Reported out of Justice Appropriations Subcommittee | |
| House | Now in Judiciary Committee | |
| House | Added to Judiciary Committee agenda | |
| House | Favorable with CS by Judiciary Committee | |
| House | Reported out of Judiciary Committee | |
| House | Laid on Table under Rule 7.18(a) | |
| House | CS Filed | |
| House | Bill referred to House Calendar | |
| House | 1st Reading (Committee Substitute 1) | |
| House | Added to Second Reading Calendar | |
| House | Bill added to Special Order Calendar (2/27/2024) | |
| House | Read 2nd time | |
| House | Amendment 987815 adopted | |
| House | Placed on 3rd reading | |
| House | Added to Third Reading Calendar | |
| House | Read 3rd time | |
| House | CS passed as amended; YEAS 115, NAYS 1 | |
| Senate | In Messages | |
| Senate | Referred to Fiscal Policy | |
| Senate | Received | |
| Senate | Withdrawn from Fiscal Policy | |
| Senate | Placed on Calendar, on 2nd reading | |
| Senate | Substituted for CS/CS/SB 1352 | |
| Senate | Read 2nd time | |
| Senate | Read 3rd time | |
| Senate | CS passed; YEAS 35 NAYS 0 | |
| House | In Messages | |
| House | Ordered enrolled | |
| Signed by Officers and presented to Governor | ||
| Approved by Governor | ||
| Chapter No. 2024-133; companion bill(s) passed, see CS/SB 7004 (Ch. 2024-160) |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.