THE POLICY LANDSCAPE
Rights, restrictions & the places between.
KS HB2436 (2024)
Senate Substitute for HB 2436 by Committee on Federal and State Affairs - Creating the crime of coercion to obtain an abortion and providing enhanced criminal penalties for offenses committed with the intent to coerce a woman to obtain an abortion.
Anti-LGBTQ+
Summary
Senate Substitute for HB 2436 by Committee on Federal and State Affairs - Creating the crime of coercion to obtain an abortion and providing enhanced criminal penalties for offens…
- Jurisdiction
- Kansas
- Session
- 2023-2024 Regular Session
- Stage reported
- Passed / adopted
- First recorded action
- Latest action
- : House Motion to override veto prevailed; Yea: 85 Nay: 40
- Record retrieved
Bill types
As labelled in the project's tracker.
Public Investment Restriction: Anti-BoycottsPublic Investment Restriction: ESG Funds Ban
Links
- As introduced (PDF, hosted here)
- As enrolled or final (PDF, hosted here)
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Feb 22, 2023) at kslegislature.org(opens another site)PDF, external
- Amended text at kslegislature.org(opens another site)PDF, external
- Amended text at kslegislature.org(opens another site)PDF, external
- Enrolled text (Apr 5, 2024) at kslegislature.org(opens another site)PDF, external
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| House | House Introduced | |
| House | House Referred to Committee on Financial Institutions and Pensions | |
| House | House Hearing: Wednesday, March 8, 2023, 9:00 AM Room 582-N | |
| House | House Committee Report recommending bill be passed as amended by Committee on Financial Institutions and Pensions | |
| House | House Committee of the Whole - Committee Report be adopted | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Murphy | |
| House | House Representative Miller, S. raised a question of germaneness. The amendment was ruled not germane. | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Xu | |
| House | House Committee of the Whole - Amendment by Representative Xu was rejected Yea: 37 Nay: 82 | |
| House | House Committee of the Whole - Be passed as amended | |
| House | House Engrossed on Wednesday, March 22, 2023 | |
| House | House Final Action - Passed as amended; Yea: 85 Nay: 38 | |
| Senate | Senate Received and Introduced | |
| Senate | Senate Referred to Committee on Federal and State Affairs | |
| Senate | Senate Committee Report recommending substitute bill be passed by Committee on Federal and State Affairs | |
| Senate | Senate Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Sykes | |
| Senate | Senate Committee of the Whole - Amendment by Senator Sykes was rejected | |
| Senate | Senate Committee of the Whole - Substitute bill be passed | |
| Senate | Senate Emergency Final Action - Substitute passed; Yea: 27 Nay: 11 | |
| House | House Concurred with amendments; Yea: 82 Nay: 37 | |
| House | House Reengrossed on Tuesday, April 2, 2024 | |
| House | House Enrolled and presented to Governor on Friday, April 5, 2024 | |
| House | House Vetoed by Governor; Returned to House on Friday, April 12, 2024 | |
| House | House Motion to override veto prevailed; Yea: 85 Nay: 40 | |
| Senate | Senate Motion to override veto prevailed; Yea: 28 Nay: 10 |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.