THE POLICY LANDSCAPE
Rights, restrictions & the places between.
OK HB1449 (2024)
Discrimination; enacting the Women's Bill of Rights; effective date.
Anti-LGBTQ+
- Jurisdiction
- Oklahoma
- Session
- 2024 Regular Session
- Stage reported
- Passed / adopted
- First recorded action
- Latest action
- : Approved by Governor 05/31/2024
- Record retrieved
Bill types
As labelled in the project's tracker.
End Legal Recognition
Links
- As introduced (PDF, hosted here)
- As enrolled or final (PDF, hosted here)
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Jan 18, 2023) at webserver1.lsb.state.ok.us(opens another site)PDF, external
- Comm Sub text (Feb 23, 2023) at webserver1.lsb.state.ok.us(opens another site)PDF, external
- Comm Sub text (Apr 13, 2023) at webserver1.lsb.state.ok.us(opens another site)PDF, external
- Amended text (Feb 24, 2023) at webserver1.lsb.state.ok.us(opens another site)PDF, external
- Amended text (Apr 17, 2023) at webserver1.lsb.state.ok.us(opens another site)PDF, external
- Engrossed text (Mar 27, 2023) at webserver1.lsb.state.ok.us(opens another site)PDF, external
- Engrossed text (Apr 24, 2024) at webserver1.lsb.state.ok.us(opens another site)PDF, external
- Enrolled text (May 29, 2024) at webserver1.lsb.state.ok.us(opens another site)PDF, external
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| House | First Reading | |
| House | Authored by Representative Hasenbeck | |
| House | Second Reading referred to Rules | |
| House | Withdrawn from Rules Committee | |
| House | Referred to Public Health | |
| House | CR; Do Pass, amended by committee substitute Public Health Committee | |
| House | Coauthored by Representative(s) Conley | |
| House | Authored by Senator Garvin (principal Senate author) | |
| House | General Order | |
| House | Coauthored by Representative(s) Stark, CrosswhiteHader, Townley, Roe | |
| House | Third Reading, Measure passed: Ayes: 76 Nays: 19 | |
| House | Referred for engrossment | |
| House | Engrossed, signed, to Senate | |
| Senate | First Reading | |
| Senate | Second Reading referred to General Government | |
| Senate | Reported Do Pass, amended by committee substitute General Government committee; CR filed | |
| Senate | Title stricken | |
| Senate | Coauthored by Senator Jett | |
| Senate | Coauthored by Senator Bullard | |
| Senate | General Order, Amended | |
| Senate | Title restored | |
| Senate | Measure passed: Ayes: 35 Nays: 7 | |
| Senate | Referred for engrossment | |
| Senate | Coauthored by Senator Pederson | |
| Senate | Coauthored by Senator Woods | |
| Senate | Coauthored by Senator Stephens | |
| Senate | Engrossed to House | |
| House | SA's received | |
| House | SA's read, adopted | |
| House | Coauthored by Representative(s) Baker, McDugle, Hill | |
| House | Fourth Reading, Measure passed: Ayes: 79 Nays: 17 | |
| House | Referred for enrollment | |
| House | Enrolled, signed, to Senate | |
| Senate | Enrolled measure signed, returned to House | |
| House | Sent to Governor | |
| House | Approved by Governor 05/31/2024 |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.