THE POLICY LANDSCAPE
Rights, restrictions & the places between.
AZ HB2868 (2025)
Discrimination; policies; preferential treatment
Anti-LGBTQ+
- Jurisdiction
- Arizona
- Session
- Fifty-seventh Legislature - First Regular Session (2025)
- Stage reported
- Vetoed
- First recorded action
- Latest action
- : Governor Vetoed
- Record retrieved
Bill types
As labelled in the project's tracker.
DEI Ban: Government EntitiesDEI Ban: CollegesDEI Ban: Public Funds
Links
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Feb 10, 2025)(opens another site)
- Engrossed text (Feb 26, 2025)(opens another site)
- Engrossed text (Apr 30, 2025)(opens another site)
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| House | Introduced in House and read first time | |
| House | Assigned to House GOV Committee | |
| House | Assigned to House RULES Committee | |
| House | House read second time | |
| House | House GOV Committee action: Do Pass, voting: (4-3-0-0-0-0) | |
| House | House RULES Committee action: constitutional and in proper form, voting: (7-0-0-1-0-0) | |
| House | House consent calendar | |
| House | House majority caucus: Do pass | |
| House | House minority caucus: Do pass | |
| House | House Committee of the Whole action: Do Pass | |
| House | House third reading PASSED voting: (32-26-2-0) | |
| Senate | Transmit to Senate | |
| Senate | Introduced in Senate and read first time | |
| Senate | Assigned to Senate GOV Committee | |
| Senate | Assigned to Senate RULES Committee | |
| Senate | Senate read second time | |
| Senate | Senate GOV Committee action: do pass amended/strike-everything, voting: (4-3-0-0) | |
| Senate | Senate RULES Committee action: Proper For Consideration, voting: (5-4-0-0) | |
| Senate | Senate majority caucus: Do pass | |
| Senate | Senate minority caucus: Do pass | |
| Senate | Senate Committee of the Whole action: Do Pass Amended | |
| Senate | Senate third reading PASSED voting: (17-11-2-0) | |
| House | Transmit to House | |
| House | House Conference Committee recommended | |
| House | House minority caucus: Conference | |
| House | House concurs | |
| House | House final reading PASSED, voting: (33-25-2-0) | |
| Transmitted to Governor | ||
| Governor Vetoed |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.