THE POLICY LANDSCAPE
Rights, restrictions & the places between.
IN HB1041 (2025)
Student eligibility in interscholastic sports.
Anti-LGBTQ+
- Jurisdiction
- Indiana
- Session
- 2025 Regular Session
- Stage reported
- Passed / adopted
- First recorded action
- Latest action
- : Signed by the Governor
- Record retrieved
Bill types
As labelled in the project's tracker.
Sports Ban: K12Sports Ban: Colleges
Links
- As introduced (PDF, hosted here)
- As enrolled or final (PDF, hosted here)
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Dec 19, 2024) at iga.in.gov(opens another site)PDF, external
- Comm Sub text (Feb 13, 2025) at iga.in.gov(opens another site)PDF, external
- Comm Sub text (Mar 27, 2025) at iga.in.gov(opens another site)PDF, external
- Enrolled text (Apr 4, 2025) at iga.in.gov(opens another site)PDF, external
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| House | Coauthored by Representatives Jeter, King, Heaton | |
| House | Authored by Representative Davis | |
| House | First reading: referred to Committee on Education | |
| House | Committee report: amend do pass, adopted | |
| House | Amendment #5 (Hamilton) failed; Roll Call 177: yeas 30, nays 66 | |
| House | Amendment #4 (Gore) failed; Roll Call 178: yeas 28, nays 67 | |
| House | Second reading: ordered engrossed | |
| House | Senate sponsor: Senator Donato | |
| House | Third reading: passed; Roll Call 202: yeas 71, nays 25 | |
| House | Referred to the Senate | |
| Senate | First reading: referred to Committee on Education and Career Development | |
| Senate | Senator Deery added as cosponsor | |
| Senate | Senator Rogers added as cosponsor | |
| Senate | Committee report: do pass, adopted | |
| Senate | Senator Byrne added as cosponsor | |
| Senate | Amendment #1 (Ford J.D.) failed; Roll Call 313: yeas 9, nays 39 | |
| Senate | Amendment #2 (Ford J.D.) failed; Roll Call 314: yeas 10, nays 39 | |
| Senate | Amendment #3 (Ford J.D.) failed; Roll Call 315: yeas 9, nays 39 | |
| Senate | Amendment #4 (Ford J.D.) failed; Roll Call 316: yeas 9, nays 40 | |
| Senate | Amendment #5 (Hunley) failed; voice vote | |
| Senate | Second reading: ordered engrossed | |
| Senate | Third reading: passed; Roll Call 334: yeas 42, nays 6 | |
| Senate | Returned to the House without amendments | |
| House | Signed by the Speaker | |
| Senate | Signed by the President Pro Tempore | |
| Senate | Signed by the President of the Senate | |
| House | Signed by the Governor | |
| House | Public Law 83 |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.