THE POLICY LANDSCAPE
Rights, restrictions & the places between.
KS HB2007 (2025)
Senate Substitute for Substitute for HB 2007 by Committee on Ways and Means - Reconciling multiple amendments to certain statutes.
Anti-LGBTQ+
- Jurisdiction
- Kansas
- Session
- 2025-2026 Regular Session
- Stage reported
- Passed / adopted
- First recorded action
- Latest action
- : Senate Conference committee report now available
- Record retrieved
Bill types
As labelled in the project's tracker.
AppropriationsPronoun Ban
Links
- As introduced (PDF, hosted here)
- As enrolled or final (PDF, hosted here)
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Jan 13, 2025) at kslegislature.gov(opens another site)PDF, external
- Comm Sub text at kslegislature.gov(opens another site)PDF, external
- Amended text at kslegislature.gov(opens another site)PDF, external
- Comm Sub text at kslegislature.gov(opens another site)PDF, external
- Amended text at kslegislature.gov(opens another site)PDF, external
- Enrolled text (Apr 11, 2025) at kslegislature.gov(opens another site)PDF, external
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| House | House Introduced | |
| House | House Referred to Committee on Appropriations | |
| House | House Hearing: Tuesday, February 4, 2025, 9:00 AM Room 112-N | |
| House | House Committee Report recommending substitute bill be passed by Committee on Appropriations | |
| House | House Committee of the Whole - Passed over and retain a place on the calendar | |
| House | House Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Fairchild | |
| House | House Committee of the Whole - Amendment by Representative Fairchild was adopted | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Hoye | |
| House | House Committee of the Whole - Amendment by Representative Hoye was rejected | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Carr | |
| House | House Committee of the Whole - Amendment by Representative Carr was rejected | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Wikle | |
| House | House Representative Hoheisel challenged the amendment under the Pay-Go provision of House Rule 2110. The amendment was ruled to be in order. | |
| House | House Committee of the Whole - Amendment by Representative Wikle was rejected Yea: 34 Nay: 82 | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Williams, K. | |
| House | House Committee of the Whole - Amendment by Representative Williams, K. was adopted | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Ousley | |
| House | House Committee of the Whole - Amendment by Representative Ousley was rejected Yea: 40 Nay: 76 | |
| House | House Committee of the Whole - Substitute bill be passed as amended | |
| House | House Final Action - Substitute passed as amended; Yea: 83 Nay: 36 | |
| Senate | Senate Received and Introduced | |
| House | House Engrossed on Wednesday, February 19, 2025 | |
| Senate | Senate Referred to Committee on Ways and Means | |
| Senate | Senate Hearing: Monday, March 10, 2025, 10:30 AM Room 548-S | |
| Senate | Senate Hearing continuation: Tuesday, March 11, 2025, 10:30 AM Room 548-S | |
| Senate | Senate Hearing continuation: Wednesday, March 12, 2025, 10:30 AM Room 548-S | |
| Senate | Senate Hearing continuation: Thursday, March 13, 2025, 10:30 AM Room 548-S | |
| Senate | Senate Committee Report recommending substitute bill be passed by Committee on Ways and Means | |
| Senate | Senate Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Blew | |
| Senate | Senate Committee of the Whole - Amendment by Senator Blew was adopted | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Blew | |
| Senate | Senate Committee of the Whole - Amendment by Senator Blew was rejected | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Pettey | |
| Senate | Senate Committee of the Whole - Amendment by Senator Pettey was rejected Yea: 11 Nay: 29 | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Corson | |
| Senate | Senate Committee of the Whole - Amendment by Senator Corson was rejected Yea: 10 Nay: 30 | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Shallenburger | |
| Senate | Senate Committee of the Whole - Amendment by Senator Shallenburger was adopted | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Shallenburger | |
| Senate | Senate Committee of the Whole - Amendment by Senator Shallenburger was adopted | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Holscher | |
| Senate | Senate Committee of the Whole - Amendment by Senator Holscher was rejected Yea: 9 Nay: 29 | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Sykes | |
| Senate | Senate Committee of the Whole - Amendment by Senator Sykes was rejected Yea: 12 Nay: 26 | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Dietrich | |
| Senate | Senate Committee of the Whole - Amendment by Senator Dietrich was adopted | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Shane | |
| Senate | Senate Committee of the Whole - Amendment by Senator Shane was withdrawn | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Francisco | |
| Senate | Senate Committee of the Whole - Amendment by Senator Francisco was rejected | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Francisco | |
| Senate | Senate Committee of the Whole - Amendment by Senator Francisco was adopted | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Francisco | |
| Senate | Senate Committee of the Whole - Amendment by Senator Francisco was rejected | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Francisco | |
| Senate | Senate Committee of the Whole - Amendment by Senator Francisco was adopted | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Francisco | |
| Senate | Senate Committee of the Whole - Amendment by Senator Francisco was rejected | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Shane | |
| Senate | Senate Committee of the Whole - Amendment by Senator Shane was adopted | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Tyson | |
| Senate | Senate Committee of the Whole - Amendment by Senator Tyson was adopted | |
| Senate | Senate Committee of the Whole - Substitute bill be passed as amended | |
| Senate | Senate Emergency Final Action - Substitute passed as amended; Yea: 27 Nay: 13 | |
| House | House Nonconcurred with amendments; Conference Committee requested; appointed Representative Waymaster , Representative Williams, K. and Representative Ballard as conferees | |
| Senate | Senate Motion to accede adopted; Senator Billinger, Senator Claeys, J.R. and Senator Pettey appointed as conferees | |
| Senate | Senate Conference committee report now available | |
| Senate | Senate Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | |
| Senate | Senate Conference Committee Report was adopted; Yea: 40 Nay: 0 | |
| House | House Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | |
| House | House Conference Committee Report was adopted; Yea: 121 Nay: 0 | |
| House | House Engrossed on Monday, April 14, 2025 | |
| House | House Enrolled and presented to Governor on Friday, April 18, 2025 | |
| House | House Approved by Governor on Thursday, April 24, 2025 |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.