THE POLICY LANDSCAPE
Rights, restrictions & the places between.
ME LD868 (2025)
An Act to Ensure Equity and Safety in Athletics, Restrooms, Changing Rooms and Housing at Elementary, Secondary and Postsecondary Schools
Anti-LGBTQ+
- Jurisdiction
- Maine
- Session
- 132nd Legislature
- Stage reported
- Failed
- First recorded action
- Latest action
- : Reports Read
- Record retrieved
Bill types
As labelled in the project's tracker.
Trans Bathroom Ban: K12Trans Bathroom Ban: CollegesSports Ban: K12Sports Ban: Colleges
Links
- As introduced (PDF, hosted here)
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text at legislature.maine.gov(opens another site)
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| House | Committee on Judiciary suggested and ordered printed. | |
| House | The Bill was REFERRED to the Committee on JUDICIARY. | |
| House | Sent for concurrence. ORDERED SENT FORTHWITH. | |
| Senate | The Bill was REFERRED to the Committee on JUDICIARY in concurrence | |
| House | Carried over, in the same posture, to the next special or regular session of the 132nd Legislature, pursuant to Joint Order SP 519. | |
| Joint | Work Session Held | |
| Joint | Voted: Divided Report | |
| Joint | Work Session Reconsidered | |
| Joint | Voted: Divided Report | |
| Joint | Reported Out: OTP-AM/ONTP | |
| House | Reports READ. | |
| House | Motion of Representative KUHN of Falmouth to ACCEPT REPORT B Ought Not to Pass FAILED. | |
| House | ROLL CALL NO. 482 (Yeas 72 - Nays 72 - Absent 5 - Excused 2) | |
| House | On motion of Representative MOONEN of Portland, TABLED pending ACCEPTANCE of Either Report. | |
| House | ROLL CALL NO. 483 (Yeas 73 - Nays 72 - Absent 4 - Excused 2) | |
| House | Later today assigned. | |
| House | Speaker laid before the House | |
| House | Subsequently, motion of Representative KUHN of Falmouth to ACCEPT REPORT A Ought to Pass as Amended FAILED. | |
| House | ROLL CALL NO. 489 (Yeas 71 - Nays 72 - Absent 6 - Excused 2) | |
| House | On motion of Representative KUHN of Falmouth, REPORT B Ought Not to Pass was ACCEPTED. | |
| House | ROLL CALL NO. 490 (Yeas 72 - Nays 71 - Absent 6 - Excused 2) | |
| House | HELD. | |
| House | RELEASED. | |
| House | Sent for concurrence. ORDERED SENT FORTHWITH. | |
| Senate | Reports Read | |
| Senate | On motion by Senator CARNEY of Cumberland Report B Ought Not to Pass Report ACCEPTED in concurrence. PREVAILED | |
| Senate | Roll Call Ordered Roll Call Number 557 Yeas 21 - Nays 13 - Excused 1 - Absent 0 | |
| Senate | Placed in Legislative Files (DEAD) |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.