THE POLICY LANDSCAPE
Rights, restrictions & the places between.
WV SB456 (2025)
Defining "men" and "women"
Anti-LGBTQ+
- Jurisdiction
- West Virginia
- Session
- 2025 Regular Session
- Stage reported
- Passed / adopted
- First recorded action
- Latest action
- : To Governor 3/18/2025 - House Journal
- Record retrieved
Bill types
As labelled in the project's tracker.
End Legal RecognitionTrans Segregation BillTrans Bathroom Ban: K12Trans Bathroom Ban: CollegesPrison Placement BanGender Marker Change Ban
Links
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text(opens another site)
- Comm Sub text(opens another site)
- Enrolled text(opens another site)
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| Senate | Filed for introduction | |
| Senate | To Judiciary | |
| Senate | Introduced in Senate | |
| Senate | To Judiciary | |
| Senate | Committee substitute reported | |
| Senate | On 1st reading | |
| Senate | Read 1st time | |
| Senate | On 2nd reading | |
| Senate | Read 2nd time | |
| Senate | On 3rd reading | |
| Senate | Read 3rd time | |
| Senate | Passed Senate (Roll No. 52) | |
| Senate | Ordered to House | |
| House | House received Senate message | |
| House | Introduced in House | |
| House | Reference dispensed | |
| House | Immediate consideration | |
| House | Read 1st time | |
| House | On 1st reading, Special Calendar | |
| House | On 2nd reading, Special Calendar | |
| House | Postponed on 2nd reading, Special Calendar, until 3/6/2025 | |
| House | On 2nd reading, Special Calendar | |
| House | Read 2nd time | |
| House | Amendment reported by the Clerk | |
| House | Amendment adopted (Voice vote) | |
| House | Amendment reported by the Clerk | |
| House | Amendment rejected (Voice vote) | |
| House | On 3rd reading, Special Calendar | |
| House | Passed House (Roll No. 37) | |
| House | Title amendment adopted (Voice vote) | |
| House | Communicated to Senate | |
| House | Read 3rd time | |
| Senate | House Message received | |
| Senate | Senate amends House amendment and passed bill (Roll No. 89) | |
| Senate | Senate requests House to concur | |
| House | House received Senate message | |
| House | House concurred in Senate amendment and passed bill (Roll No. 49) | |
| House | Completed legislative action | |
| Senate | House Message received | |
| Senate | To Governor 3/12/2025 | |
| Senate | Approved by Governor 3/12/2025 | |
| Senate | Approved by Governor 3/12/2025 - Senate Journal | |
| House | To Governor 3/18/2025 - House Journal | |
| House | Approved by Governor 3/18/2025 - House Journal |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.