THE POLICY LANDSCAPE
Rights, restrictions & the places between.
AZ SB1099 (2026)
Defamation; elements
Anti-LGBTQ+
Summary
Gender transition procedures; informed consent
- Jurisdiction
- Arizona
- Session
- Fifty-seventh Legislature - Second Regular Session (2026)
- Stage reported
- Passed one chamber Session adjourned
- First recorded action
- Latest action
- : House third reading FAILED voting: (8-43-9-0)
- Record retrieved
Bill types
As labelled in the project's tracker.
Gender Affirming Care Ban: Disclaimers
Links
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Jan 7, 2026)(opens another site)
- Engrossed text (Feb 27, 2026)(opens another site)
- Engrossed text (Apr 2, 2026)(opens another site)
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| Senate | Prefile | |
| Senate | Introduced in Senate and read first time | |
| Senate | Assigned to Senate RAGE Committee | |
| Senate | Assigned to Senate JUDE Committee | |
| Senate | Assigned to Senate RULES Committee | |
| Senate | Senate read second time | |
| Senate | Senate RAGE Committee action: Withdrawn, voting: (0-0-0-0) | |
| Senate | Senate JUDE Committee action: do pass amended/strike-everything, voting: (4-3-0-0) | |
| Senate | Senate RULES Committee action: Proper For Consideration, voting: (5-4-0-0) | |
| Senate | Senate majority caucus: Do pass | |
| Senate | Senate minority caucus: Do pass | |
| Senate | Senate Committee of the Whole action: Do Pass Amended | |
| Senate | Senate third reading PASSED voting: (16-12-2-0) | |
| House | Transmit to House | |
| House | Introduced in House and read first time | |
| House | Assigned to House JUD Committee | |
| House | Assigned to House RULES Committee | |
| House | House read second time | |
| House | House JUD Committee action: Do Pass, voting: (6-2-0-1-0-0) | |
| House | House RULES Committee action: constitutional and in proper form, voting: (4-2-0-2-0-0) | |
| House | House consent calendar | |
| House | House majority caucus: Do pass | |
| House | House minority caucus: Do pass | |
| House | House Committee of the Whole action: Do Pass Amended | |
| House | House third reading FAILED voting: (8-43-9-0) |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.