THE POLICY LANDSCAPE
Rights, restrictions & the places between.
FL H1329 (2026)
Local Government Finances
Anti-LGBTQ+
Summary
Local Government Spending
- Jurisdiction
- Florida
- Session
- 2026 Regular Session
- Stage reported
- Passed both chambers Session adjourned
- First recorded action
- Latest action
- : Added to Senate Message List
- Record retrieved
Bill types
As labelled in the project's tracker.
DEI Ban: Government
Links
- As introduced (PDF, hosted here)
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Jan 9, 2026) at flsenate.gov(opens another site)PDF, external
- Comm Sub text (Feb 6, 2026) at flsenate.gov(opens another site)PDF, external
- Comm Sub text (Feb 26, 2026) at flsenate.gov(opens another site)PDF, external
- Engrossed text (Mar 4, 2026) at flsenate.gov(opens another site)PDF, external
- Engrossed text (Mar 13, 2026) at flsenate.gov(opens another site)PDF, external
- Enrolled text (Mar 13, 2026) at flsenate.gov(opens another site)PDF, external
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| House | Filed | |
| House | 1st Reading (Original Filed Version) | |
| House | Referred to Intergovernmental Affairs Subcommittee | |
| House | Referred to State Administration Budget Subcommittee | |
| House | Referred to State Affairs Committee | |
| House | Now in Intergovernmental Affairs Subcommittee | |
| House | PCS added to Intergovernmental Affairs Subcommittee agenda | |
| House | Favorable with CS by Intergovernmental Affairs Subcommittee | |
| House | Reported out of Intergovernmental Affairs Subcommittee | |
| House | Laid on Table under Rule 7.18(a) | |
| House | CS Filed | |
| House | Referred to State Administration Budget Subcommittee | |
| House | Referred to State Affairs Committee | |
| House | Now in State Administration Budget Subcommittee | |
| House | 1st Reading (Committee Substitute 1) | |
| House | Added to State Administration Budget Subcommittee agenda | |
| House | Favorable by State Administration Budget Subcommittee | |
| House | Reported out of State Administration Budget Subcommittee | |
| House | Now in State Affairs Committee | |
| House | Added to State Affairs Committee agenda | |
| House | Favorable with CS by State Affairs Committee | |
| House | Reported out of State Affairs Committee | |
| House | Laid on Table under Rule 7.18(a) | |
| House | CS Filed | |
| House | Bill referred to House Calendar | |
| House | Bill added to Special Order Calendar (3/4/2026) | |
| House | 1st Reading (Committee Substitute 2) | |
| House | Read 2nd time | |
| House | Amendment 863021 adopted | |
| House | Added to Third Reading Calendar | |
| House | Read 3rd time | |
| House | CS passed as amended; YEAS 82, NAYS 28 | |
| Senate | In Messages | |
| Senate | Referred to Rules | |
| Senate | Received | |
| Senate | Withdrawn from Rules | |
| Senate | Placed on Calendar, on 2nd reading | |
| Senate | Substituted for CS/CS/CS/SB 1566 | |
| Senate | Read 2nd time | |
| Senate | Amendment(s) adopted (399106) | |
| Senate | Read 3rd time | |
| Senate | CS passed as amended; YEAS 34 NAYS 0 | |
| House | In Messages | |
| House | Added to Senate Message List | |
| House | Amendment 399106 Concur | |
| House | CS passed as amended; YEAS 87, NAYS 19 | |
| House | Ordered engrossed, then enrolled |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.