THE POLICY LANDSCAPE
Rights, restrictions & the places between.
FL S1134 (2026)
Official Actions of Local Governments
Anti-LGBTQ+
- Jurisdiction
- Florida
- Session
- 2026 Regular Session
- Stage reported
- Passed / adopted
- First recorded action
- Latest action
- : Chapter No. 2026-43
- Record retrieved
Bill types
As labelled in the project's tracker.
DEI Ban
Links
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Jan 5, 2026)(opens another site)
- Comm Sub text (Feb 11, 2026)(opens another site)
- Comm Sub text (Feb 18, 2026)(opens another site)
- Engrossed text (Mar 4, 2026)(opens another site)
- Enrolled text (Mar 18, 2026)(opens another site)
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| Senate | Filed | |
| Senate | Referred to Community Affairs; Judiciary; Rules | |
| Senate | Introduced | |
| Senate | On Committee agenda-- Community Affairs, 02/03/26, 3:30 pm, 37 Senate Building | |
| Senate | Favorable by Community Affairs; YEAS 6 NAYS 2 | |
| Senate | Now in Judiciary | |
| Senate | On Committee agenda-- Judiciary, 02/10/26, 12:00 pm, 110 Senate Building | |
| Senate | CS by Judiciary; YEAS 8 NAYS 3 | |
| Senate | Pending reference review under Rule 4.7(2) - (Committee Substitute) | |
| Senate | Now in Rules | |
| Senate | On Committee agenda-- Rules, 02/17/26, 12:00 pm, 412 Knott Building | |
| Senate | CS/CS by- Rules; YEAS 19 NAYS 5 | |
| Senate | Pending reference review -under Rule 4.7(2) - (Committee Substitute) | |
| Senate | CS by Judiciary read 1st time | |
| Senate | Placed on Calendar, on 2nd reading | |
| Senate | CS/CS by Rules read 1st time | |
| Senate | Placed on Special Order Calendar, 03/04/26 | |
| Senate | Read 2nd time | |
| Senate | Amendment(s) failed (255382, 334094, 366604, 726506, 893150) | |
| Senate | Amendment(s) adopted (648678) | |
| Senate | Read 3rd time | |
| Senate | CS passed as amended; YEAS 25 NAYS 11 | |
| House | In Messages | |
| House | Bill referred to House Calendar | |
| House | Bill added to Special Order Calendar (3/10/2026) | |
| House | 1st Reading (Engrossed 1) | |
| House | Read 2nd time | |
| House | Amendment 658395 Failed | |
| House | Amendment 904629 Failed | |
| House | Amendment 374053 Failed | |
| House | Amendment 096095 Failed | |
| House | Amendment 478591 Failed | |
| House | Amendment 596941 Failed | |
| House | Amendment 267745 Failed | |
| House | Amendment 456741 Failed | |
| House | Amendment 923231 Failed | |
| House | Amendment 122487 Failed | |
| House | Added to Third Reading Calendar | |
| House | Read 3rd time | |
| House | CS passed; YEAS 77, NAYS 37 | |
| Senate | Ordered enrolled | |
| Signed by Officers and presented to Governor | ||
| Approved by Governor | ||
| Chapter No. 2026-43 |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.