THE POLICY LANDSCAPE
Rights, restrictions & the places between.
IN SB88 (2026)
Education matters.
Anti-LGBTQ+
Summary
Various education matters.
- Jurisdiction
- Indiana
- Session
- 2026 Regular Session
- Stage reported
- Passed / adopted
- First recorded action
- Latest action
- : Signed by the Governor
- Record retrieved
Bill types
As labelled in the project's tracker.
Don't Say Systemic Biases: Secondary
Links
- As introduced (PDF, hosted here)
- As enrolled or final (PDF, hosted here)
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Dec 4, 2025) at iga.in.gov(opens another site)PDF, external
- Comm Sub text (Jan 22, 2026) at iga.in.gov(opens another site)PDF, external
- Engrossed text (Jan 28, 2026) at iga.in.gov(opens another site)PDF, external
- Comm Sub text (Feb 18, 2026) at iga.in.gov(opens another site)PDF, external
- Engrossed text (Feb 23, 2026) at iga.in.gov(opens another site)PDF, external
- Enrolled text (Feb 26, 2026) at iga.in.gov(opens another site)PDF, external
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| Senate | Authored by Senator Byrne | |
| Senate | First reading: referred to Committee on Education and Career Development | |
| Senate | Committee report: amend do pass, adopted | |
| Senate | Amendment #1 (Hunley) failed; voice vote | |
| Senate | Amendment #2 (Hunley) failed; voice vote | |
| Senate | Second reading: ordered engrossed | |
| Senate | Senator Raatz added as second author | |
| Senate | Senator Deery added as third author | |
| Senate | Senator Young M added as coauthor | |
| Senate | Placed back on second reading | |
| Senate | Amendment #3 (Byrne) prevailed; voice vote | |
| Senate | Reread second time: amended, ordered engrossed | |
| Senate | Third reading: passed; Roll Call 136: yeas 39, nays 9 | |
| Senate | House sponsor: Representative Carbaugh | |
| Senate | Cosponsors: Representatives Teshka, DeVon | |
| Senate | Senator Buck added as coauthor | |
| Senate | Referred to the House | |
| House | First reading: referred to Committee on Education | |
| House | Representative Cash added as cosponsor | |
| House | Committee report: amend do pass, adopted | |
| House | Amendment #1 (Carbaugh) prevailed; voice vote | |
| House | Amendment #4 (Cash) prevailed; Division of the House: yeas 62, nays 29 | |
| House | Second reading: amended, ordered engrossed | |
| House | Third reading: passed; Roll Call 337: yeas 67, nays 29 | |
| House | Returned to the Senate with amendments | |
| Senate | Motion to concur filed | |
| Senate | Senate concurred with House amendments; Roll Call 292: yeas 34, nays 14 | |
| Senate | Senator Brown L added as coauthor | |
| Senate | Signed by the President Pro Tempore | |
| House | Signed by the Speaker | |
| Senate | Signed by the President of the Senate | |
| Senate | Signed by the Governor | |
| Senate | Public Law 108 |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.