THE POLICY LANDSCAPE
Rights, restrictions & the places between.
KS SB244 (2026)
House Substitute for SB 244 by Committee on Judiciary - Requiring the designation of multiple-occupancy private spaces in public buildings for use by only one sex and imposing criminal and civil penalties for violations, defining the term "gender" to mean biological sex at birth for purposes of statutory construction, directing the division of vehicles to invalidate and reissue driver's licenses when necessary to correct the gender identification on such licenses and directing the office of vital statistics to invalidate and reissue birth certificates when necessary to correct the sex identification on such certificates.
Anti-LGBTQ+
Summary
House Substitute for SB 244 by Committee on Judiciary - Requiring the designation of multiple-occupancy private spaces in public buildings for use by only one sex and imposing cri…
- Jurisdiction
- Kansas
- Session
- 2025-2026 Regular Session
- Stage reported
- Passed / adopted
- First recorded action
- Latest action
- : House Motion to override veto prevailed; Yea: 87 Nay: 37
- Record retrieved
Bill types
As labelled in the project's tracker.
End Legal RecognitionGender Marker Change BanGender Marker RevertTrans Bathroom Ban: Public Properties
Links
- As introduced (PDF, hosted here)
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Feb 6, 2025) at kslegislature.gov(opens another site)PDF, external
- Amended text at kslegislature.gov(opens another site)PDF, external
- Comm Sub text at kslegislature.gov(opens another site)PDF, external
- Amended text at kslegislature.gov(opens another site)PDF, external
- Amended text at kslegislature.gov(opens another site)PDF, external
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| Senate | Senate Introduced | |
| Senate | Senate Referred to Committee on Judiciary | |
| Senate | Senate Hearing: Thursday, February 13, 2025, 10:30 AM Room 346-S | |
| Senate | Senate Committee Report recommending bill be passed by Committee on Judiciary | |
| Senate | Senate Committee of the Whole - Motion to Amend - Offered by Senator Warren | |
| Senate | Senate Committee of the Whole - Amendment by Senator Warren was adopted | |
| Senate | Senate Committee of the Whole - Be passed as amended | |
| Senate | Senate Emergency Final Action - Passed as amended; Yea: 37 Nay: 3 | |
| House | House Received and Introduced | |
| House | House Referred to Committee on Judiciary | |
| House | House Hearing: Wednesday, March 5, 2025, 3:30 PM Room 582-N | |
| House | House Committee Report recommending substitute bill be passed by Committee on Judiciary | |
| House | House Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | |
| House | House Committee of the Whole - Motion to rerefer to committee failed | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Lewis | |
| House | House Committee of the Whole - Amendment by Representative Lewis was adopted | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Martinez | |
| House | House Committee of the Whole - Amendment by Representative Martinez was rejected Yea: 34 Nay: 83 | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Vaughn | |
| House | House Committee of the Whole - Amendment by Representative Vaughn was rejected Yea: 36 Nay: 85 | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative McDonald | |
| House | House Committee of the Whole - Amendment by Representative McDonald was rejected Yea: 36 Nay: 86 | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Schlingensiepen | |
| House | House Committee of the Whole - Amendment by Representative Schlingensiepen was rejected Yea: 36 Nay: 81 | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Lewis | |
| House | House Committee of the Whole - Amendment by Representative Lewis was adopted | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Ruiz, S. | |
| House | House Committee of the Whole - Amendment by Representative Ruiz, S. was rejected Yea: 42 Nay: 76 | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Ruiz, S. | |
| House | House Committee of the Whole - Amendment by Representative Ruiz, S. was rejected | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Ruiz, S. | |
| House | House Committee of the Whole - Amendment by Representative Ruiz, S. was rejected | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Wikle | |
| House | House Committee of the Whole - Amendment by Representative Wikle was withdrawn | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Mosley | |
| House | House Committee of the Whole - Amendment by Representative Mosley was rejected Yea: 38 Nay: 77 | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Sawyer Clayton | |
| House | House Committee of the Whole - Amendment by Representative Sawyer Clayton was rejected Yea: 34 Nay: 82 | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Simmons | |
| House | House Representative Humphries raised a question of germaneness. The amendment was ruled not germane. | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative McDonald | |
| House | House Committee of the Whole - Amendment by Representative McDonald was rejected | |
| House | House Committee of the Whole - Motion to Amend - Offered by Representative Woodard | |
| House | House Representative Humphries raised a question of germaneness. The amendment was ruled not germane. | |
| House | House Committee of the Whole - Substitute bill be passed as amended | |
| House | House Emergency Final Action - Substitute passed as amended; Yea: 87 Nay: 36 | |
| Senate | Senate Concurred with amendments; Yea: 30 Nay: 9 | |
| Senate | Senate Enrolled and presented to Governor on Tuesday, February 3, 2026 | |
| Senate | Senate Vetoed by Governor; Returned to Senate on Friday, February 13, 2026 | |
| Senate | Senate Motion to override veto prevailed; Yea: 31 Nay: 9 | |
| House | House Motion to override veto prevailed; Yea: 87 Nay: 37 |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.