THE POLICY LANDSCAPE
Rights, restrictions & the places between.
MI HB5630 (2026)
Appropriations: school aid omnibus; fiscal year 2026-2027 appropriations for K-12 school aid, higher education, and community colleges; provide for. Amends; adds & repeals (See bill).
Anti-LGBTQ+
Summary
Appropriations: school aid omnibus; fiscal year 2026-2027 appropriations for K-12 school aid, higher education, and community colleges; provide for. Amends secs. 11, 201 & 236 of…
- Jurisdiction
- Michigan
- Session
- 103rd Legislature
- Stage reported
- Passed both chambers
- First recorded action
- Latest action
- : Presented To The Governor 07/14/2026 11:28 Am
- Record retrieved
Bill types
As labelled in the project's tracker.
Forced Outing By Schools: TransSports Ban: K12End Legal RecognitionTrans Bathroom Ban: K12Appropriations
Links
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Feb 26, 2026)(opens another site)
- Engrossed text (Apr 23, 2026)(opens another site)
- Engrossed text (Jul 1, 2026)(opens another site)
- Enrolled text (Jul 8, 2026)(opens another site)
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| House | Introduced By Representative Rep. Ann Bollin | |
| House | Read A First Time | |
| House | Referred To Committee On Appropriations | |
| House | Bill Electronically Reproduced 02/26/2026 | |
| House | Reported With Recommendation With Substitute (h-1) | |
| House | Referred To Second Reading | |
| House | Read A Second Time | |
| House | Substitute (h-1) Adopted | |
| House | Placed On Third Reading | |
| House | Placed On Immediate Passage | |
| House | Read A Third Time | |
| House | Amended | |
| House | Passed; Given Immediate Effect Roll Call #123 Yeas 56 Nays 49 Excused 0 Not Voting 5 | |
| House | Title Amended | |
| House | Transmitted | |
| Senate | Rules Suspended | |
| Senate | Referred To Committee Of The Whole | |
| Senate | Reported By Committee Of The Whole Favorably With Substitute (s-1) | |
| Senate | Substitute (s-1) Concurred In | |
| Senate | Placed On Order Of Third Reading With Substitute (s-1) | |
| Senate | Rules Suspended | |
| Senate | Placed On Immediate Passage | |
| Senate | Passed Roll Call # 166 Yeas 34 Nays 0 Excused 4 Not Voting 0 | |
| Senate | Inserted Full Title | |
| House | Returned From Senate With Substitute (s-1) With Title Amendment | |
| House | Laid Over One Day Under The Rules | |
| House | Rule Suspended | |
| House | Senate Substitute (s-1) Nonconcurred In | |
| House | Roll Call Roll Call #287 Yeas 1 Nays 105 Excused 0 Not Voting 4 | |
| House | House Conferees Named 07/01/2026: Reps. Ann Bollin Tim Kelly Joe Tate | |
| Senate | Senate Named Conferees 7/1/2026: Sens. Darrin Camilleri, Sarah Anthony, Rick Outman | |
| Senate | House Named Conferees 7/1/2026: Reps. Ann Bollin, Tim Kelly, Joe Tate | |
| Senate | Referred To Conference Committee 7/1/2026 | |
| House | Senate Conferees Named 07/01/2026: Sens. Darrin Camilleri Sarah Anthony Rick Outman | |
| House | Referred To Conference Committee 07/01/2026 | |
| House | Conference Report Received | |
| House | Rule Suspended | |
| House | Conference Report Adopted Roll Call #330 Yeas 99 Nays 8 Excused 0 Not Voting 3 | |
| House | Retransmitted | |
| Senate | Conference Report Received In Senate | |
| Senate | Senate Adopted Conference Report With Immediate Effect Roll Call # 228 Yeas 25 Nays 11 Excused 2 Not Voting 0 | |
| Senate | Returned To House | |
| House | Conference Report Adopted By Senate With Immediate Effect | |
| House | Bill Ordered Enrolled | |
| House | Presented To The Governor 07/14/2026 11:28 Am |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.