THE POLICY LANDSCAPE
Rights, restrictions & the places between.
MO HB3068 (2026)
Modifies and establishes provisions relating to public safety
Anti-LGBTQ+
- Jurisdiction
- Missouri
- Session
- 2026 Regular Session
- Stage reported
- Passed one chamber Session adjourned
- First recorded action
- Latest action
- : Executive Session Held (S)
- Record retrieved
Bill types
As labelled in the project's tracker.
End Legal Recognition
Links
- As introduced (PDF, hosted here)
- LegiScan record(opens another site)
- Official legislature page(opens another site)
- Introduced text (Jan 21, 2026) at documents.house.mo.gov(opens another site)PDF, external
- Comm Sub text (Feb 26, 2026) at documents.house.mo.gov(opens another site)PDF, external
- Substitute text (Apr 14, 2026) at documents.house.mo.gov(opens another site)PDF, external
- Engrossed text (Apr 21, 2026) at documents.house.mo.gov(opens another site)PDF, external
- Bill page on this site
Recorded actions
| Date | Chamber | Action |
|---|---|---|
| House | Introduced and Read First Time (H) | |
| House | Read Second Time (H) | |
| House | Referred: Crime and Public Safety(H) | |
| House | Public Hearing Completed (H) | |
| House | Executive Session Continued | |
| House | Action Postponed (H) | |
| House | Executive Session Completed (H) | |
| House | HCS Voted Do Pass (H) | |
| House | HCS Reported Do Pass (H) - AYES: 17 NOES: 0 PRESENT: 0 | |
| House | Referred: Rules - Legislative(H) | |
| House | Executive Session Completed (H) | |
| House | Voted Do Pass (H) | |
| House | Reported Do Pass (H) - AYES: 12 NOES: 0 PRESENT: 0 | |
| House | Placed on the Informal Perfection Calendar (H) | |
| House | Taken Up for Perfection (H) | |
| House | Title of Bill - Agreed To | |
| House | SEE COMMENTS - HA 1, HA 3, HA 4, HA 5, HA 6, HA 7, HA 8, HA 9, HA 10, HA 11, HA 12, HA 13, HA 14, adopted | |
| House | Committed to: Legislative Review(H) | |
| House | Executive Session Completed (H) | |
| House | HS Voted Do Pass (H) | |
| House | HS Reported Do Pass (H) - AYES: 8 NOES: 1 PRESENT: 0 | |
| House | Taken Up for Perfection (H) | |
| House | Title of Bill - Agreed To | |
| House | HS Adopted (H) | |
| House | Perfected with Amendments (H) - HA 15, HA 16, HA 17, adopted. | |
| House | Referred: Fiscal Review(H) | |
| House | Executive Session Completed (H) | |
| House | Voted Do Pass (H) | |
| House | Reported Do Pass (H) - AYES: 5 NOES: 1 PRESENT: 0 | |
| House | Taken Up for Third Reading (H) | |
| House | Third Read and Passed (H) - AYES: 117 NOES: 10 PRESENT: 17 | |
| House | Reported to the Senate and First Read (S) | |
| Senate | Second read and referred: Transportation, Infrastructure and Public Safety(S) | |
| Senate | Public Hearing Scheduled (S) - Monday, May 4, 2026, 2:00 p.m., Senate Committee Room 1 - 1st Floor | |
| Senate | Public Hearing Held (S) | |
| Senate | Executive Session Held (S) | |
| Senate | SCS Voted Do Pass (S) |
Legislative status and legal enforcement are different. See the policy areas and the court sources they cite for enforcement.
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative. Used here in modified form.