THE POLICY LANDSCAPE
Rights, restrictions & the places between.
Sources retrieved
Legislation
The project's tracker of Anti-LGBTQ+ bills, 2022 to 2026, with their status and action histories from LegiScan.
Bill data comes from LegiScan, licensed CC BY 4.0, and is used here in modified form. Each bill is listed once, in the year the tracker records it.
12 bills
| Bill | Title | Stage reported | Latest action |
|---|---|---|---|
| KY HB304 | AN ACT relating to education and declaring an emergency. | Introduced | Latest action: |
| KY HB358 | AN ACT relating to birth certificates. | Introduced | Latest action: |
| KY HB390 | AN ACT relating to sex-based classifications. | Introduced | Latest action: |
| KY HB402 | AN ACT relating to adult-oriented businesses and declaring an emergency. | Introduced | Latest action: |
| KY HB452 | AN ACT relating to equality in access to financial services. | Introduced | Latest action: |
| KY HB51 | AN ACT relating to students. | Introduced | Latest action: |
| KY HB652 | AN ACT relating to federal law. | Introduced | Latest action: |
| KY HB9 | AN ACT relating to postsecondary education and declaring an emergency. | Introduced | Latest action: |
| KY SB147 | AN ACT relating to adult-oriented businesses and declaring an emergency. | Passed one chamber | Latest action: |
| KY SB208 | AN ACT relating to neglect and abuse. | Introduced | Latest action: |
| KY SB336 | AN ACT relating to sex-based classifications. | Introduced | Latest action: |
| KY SB93 | AN ACT relating to education. | Introduced | Latest action: |
A stage is where the bill stood in its legislature, as LegiScan reports it. Passing one or both chambers does not make a bill law, and a law is not always enforceable: see the policy areas and the court sources they cite. “Passed / adopted” follows LegiScan's status and can include resolutions. A session's adjournment does not by itself show that a bill failed.