Litigation
Court cases in the project's archive about laws and policies that affect transgender and other LGBTQ+ people. Each case page links its dockets, its court documents, its opinions and any oral arguments, with the originals on CourtListener. Charts show the cases by issue, year, court and place.
Also: a finding aid to experts who testified for the side defending the laws.
270 of 664 cases match.
| Case | Court | Level | Cir. | Year | Issue / type | Outcome | Documents |
|---|---|---|---|---|---|---|---|
| A.C. v. Fred Kutruff | 7th Cir. | Circuit | 7th Cir. | 2023 | Schools & educationalso Bathrooms & facilities | Favorable | 1 |
| A.C. v. Metropolitan School District of MartinsvilleNo. 25-1094 | 7th Cir. | Circuit | 7th Cir. | 2025 | Schools & educationalso Bathrooms & facilities, Athletics | Favorable | 37 |
| Adree Edmo v. Corizon, Inc. | 9th Cir. | Circuit | 9th Cir. | 2023 | Gender-affirming carealso Prisons & detention | Favorable | 2 |
| Alabama, State of v. CardonaNo. 7:24-cv-00533 | 11th Cir. | Circuit | 11th Cir. | 2024 | Schools & educationalso Bathrooms & facilities, Speech & religious objections, Federal executive actions | 98 | |
| Allan Josephson v. Toni Ganzel | 6th Cir. | Circuit | 6th Cir. | 2019 | Speech & religious objectionsalso Gender-affirming care, Employment | Adverse | 6 |
| Allard v. Gomez | 9th Cir. | Circuit | 9th Cir. | 2025 | Gender-affirming carealso Prisons & detention | Favorable | 4 |
| American Academy of Pediatrics v. James Uthmeier | 7th Cir. | Circuit | 7th Cir. | 2026 | Gender-affirming carealso Speech & religious objections | Favorable | 34 |
| American College of Pediatricians v. BecerraNo. 1:21-cv-00195 | 6th Cir. | Circuit | 6th Cir. | 2021 | Health coverage & benefitsalso Gender-affirming care, Speech & religious objections, Federal executive actions | 44 | |
| American Council of Learned Societies v. EnglishNo. 26-1829 | 2nd Cir. | Circuit | 2nd Cir. | 2026 | 1 | ||
| Andrew H. Warren v. Ron DeSantis | 11th Cir. | Circuit | 11th Cir. | 2024 | Speech & religious objectionsalso Gender-affirming care, Policing & criminal law | Procedural no direction | 47 |
| Andrew Reid v. Rory Griffin | 8th Cir. | Circuit | 8th Cir. | 2024 | Gender-affirming carealso Prisons & detention | Adverse | 2 |
| Anita Green v. Miss United States of America | 9th Cir. | Circuit | 9th Cir. | 2023 | Public accommodationsalso Speech & religious objections | Adverse | 3 |
| Anmarie Calgaro v. St. Louis County | 8th Cir. | Circuit | 8th Cir. | 2019 | Family & parental rightsalso Gender-affirming care, Schools & education | Favorable | 9 |
| Anna Lange v. Houston County, Georgia | 11th Cir. | Circuit | 11th Cir. | 2025 | Gender-affirming carealso Employment, Health coverage & benefits | Adverse | 71 |
| Arlington School Board v. Linda McMahonNo. 25-2107 | 4th Cir. | Circuit | 4th Cir. | 2025 | Schools & educationalso Bathrooms & facilities, Federal executive actions | 21 | |
| Ashton Whitaker v. Kenosha Unified School Distri | 7th Cir. | Circuit | 7th Cir. | 2017 | Schools & educationalso Bathrooms & facilities | Favorable | 4 |
| Aurora Regino v. Kelly Staley | 9th Cir. | Circuit | 9th Cir. | 2026 | Schools & educationalso Family & parental rights | Adverse | 32 |
| Avendano-Hernandez v. Lynch | 9th Cir. | Circuit | 9th Cir. | 2015 | Immigration & asylum | Favorable | 18 |
| B. E. v. Vigo County School Corporation | 7th Cir. | Circuit | 7th Cir. | 2023 | Schools & educationalso Bathrooms & facilities | Favorable | 14 |
| B.P.J. v. WV Secondary School Activities CommissionNo. 23-1130 | 4th Cir. | Circuit | 4th Cir. | 2023 | Athleticsalso Schools & education | Favorable | 155 |
| Bates v. Pakseresht, et al.No. 23-4169 | 9th Cir. | Circuit | 9th Cir. | 2023 | Speech & religious objectionsalso Family & parental rights | Adverse | 28 |
| Benjamin v. OliverNo. 1:25-cv-04470 | 11th Cir. | Circuit | 11th Cir. | 2025 | Gender-affirming carealso Prisons & detention | 61 | |
| Braidwood Management v. EEOCNo. 22-10145 | 5th Cir. | Circuit | 5th Cir. | 2022 | Speech & religious objectionsalso Employment | Mostly adverse | 16 |
| Brian Tingley v. Robert Ferguson | 9th Cir. | Circuit | 9th Cir. | 2022 | Conversion therapyalso Speech & religious objections | 18 | |
| Bridge v. Oklahoma State Department of Education | 10th Cir. | Circuit | 10th Cir. | 2026 | Schools & educationalso Bathrooms & facilities | Adverse | 97 |
| Brittany Tovar v. Essentia Health | 1st Cir. | Circuit | 1st Cir. | 2022 | Gender-affirming carealso Employment, Health coverage & benefits | Mostly favorable | 8 |
| Brown v. Alaska Airlines IncNo. 2:22-cv-00668 | 9th Cir. | Circuit | 9th Cir. | 2022 | Employmentalso Speech & religious objections | 31 | |
| California Tribal Families Coalition v. Xavier Becerra | 9th Cir. | Circuit | 9th Cir. | Family & parental rightsalso Federal executive actions | 3 | ||
| Carl Charles v. Attorney General, State of AlabamaNo. 25-10973 | 11th Cir. | Circuit | 11th Cir. | 2025 | Gender-affirming care | 30 | |
| Carla Cruzan v. Special School Dist. | 8th Cir. | Circuit | 8th Cir. | 2019 | Employmentalso Bathrooms & facilities, Speech & religious objections | Favorable | 10 |
| Carroll Independent School District v. United States Department of Education | 5th Cir. | Circuit | 5th Cir. | 2026 | Schools & educationalso Federal executive actions | 15 | |
| Catholic Charities of Jackson v. Gretchen Whitmer | 6th Cir. | Circuit | 6th Cir. | 2025 | Conversion therapyalso Speech & religious objections | Adverse | 14 |
| Chandler v. California Department of Corrections and Rehabilitation | 9th Cir. | Circuit | 9th Cir. | 2026 | Prisons & detentionalso Bathrooms & facilities | Favorable | 61 |
| Chelsey Nelson Photography LLC v. Louisville/Jefferson County Metro GovernmentNo. 22-5884 | 6th Cir. | Circuit | 6th Cir. | 2022 | Speech & religious objectionsalso Public accommodations | 8 | |
| Chiles v. SalazarNo. 23-1002 | 10th Cir. | Circuit | 10th Cir. | 2024 | Conversion therapyalso Speech & religious objections | Favorable | 26 |
| Christopher Doyle v. Lawrence Hogan, Jr. | 4th Cir. | Circuit | 4th Cir. | 2021 | Conversion therapyalso Speech & religious objections | Favorable | 1 |
| Christopher Shorter v. United States | 3rd Cir. | Circuit | 3rd Cir. | 2021 | Prisons & detention | Favorable | 2 |
| City & County of San Francisco v. Alex Azar, IINo. 20-15398 | 9th Cir. | Circuit | 9th Cir. | 2020 | Health coverage & benefitsalso Speech & religious objections, Federal executive actions | 9 | |
| City of Huntington Beach, et al. v. Newsom, et al.No. 25-3826 | 9th Cir. | Circuit | 9th Cir. | 2025 | Schools & educationalso Family & parental rights | 18 | |
| City of Seattle, et al. v. Trump, et al.No. 26-5553 | 9th Cir. | Circuit | 9th Cir. | 2026 | 1 | ||
| Clark v. Hanley | 2nd Cir. | Circuit | 2nd Cir. | 2023 | Prisons & detention | Adverse | 26 |
| Clark v. Valletta | 2nd Cir. | Circuit | 2nd Cir. | 2025 | Gender-affirming carealso Prisons & detention | Adverse | 2 |
| Coe v. BlancheNo. 26-1886 | 2nd Cir. | Circuit | 2nd Cir. | 2026 | Gender-affirming carealso Federal executive actions, Privacy & medical records | 28 | |
| Committee of Five, Inc. v. SullivanNo. 1:25-cv-01668 | 10th Cir. | Circuit | 10th Cir. | 2025 | Speech & religious objectionsalso Public accommodations | 28 | |
| Commonwealth of Massachusetts v. Kennedy | 1st Cir. | Circuit | 1st Cir. | 2025 | Federal executive actionsalso Gender-affirming care | Mostly favorable | 28 |
| Darcy Corbitt v. Secretary of the Alabama Law Enforcement Agency | 11th Cir. | Circuit | 11th Cir. | 2024 | Identity documents | Adverse | 14 |
| Darren Patterson Christian Academy v. Roy | 10th Cir. | Circuit | 10th Cir. | 2023 | Speech & religious objectionsalso Schools & education | 12 | |
| David Ermold v. Kim DavisNo. 24-5524 | 6th Cir. | Circuit | 6th Cir. | 2024 | Speech & religious objectionsalso Family & parental rights | 15 | |
| de la Fuente Diaz v. Gonzalez ColonNo. 25-1638 | 1st Cir. | Circuit | 1st Cir. | 2025 | Identity documents | 25 | |
| De'Lonta v. Angelone | 4th Cir. | Circuit | 4th Cir. | 2003 | Gender-affirming carealso Prisons & detention | Favorable | 1 |
Each case has one main issue and may raise others (shown as “also”); the Issue filter finds a case by either. Choose a column heading to sort by it, and again to reverse the order. A blank cell means the archive has no entry for that case yet.
The outcome is this project's own coding of how a case turned out, made from the court's record; it is not the court's finding. How it is coded, and how to ask for a correction, is on the About page.
Litigation
Court cases about transgender and other LGBTQ+ people · federal & state courts
Cases tracked
| Case | Court | Level | Cir. | Year | Issue / type | Outcome | Docs |
|---|
Archive stats
Cases by issue
Every tracked case once, under its main issue, split by the coded direction of its final ruling (the same reading as "Reached a final ruling" below): favorable or adverse to the LGBTQ-rights claim, or mixed. The empty part of each bar is cases with no coded ruling at the trial, circuit or Supreme Court stage yet, which is most of them; it is not a claim that they have no outcome. Choose a bar to list its cases.
Reached a final ruling
The coded direction at the HIGHEST stage a case reached — trial-level, circuit-court or Supreme Court only. A preliminary-injunction ruling never counts as final, and a "procedural, no direction" or "unclear" coding is excluded rather than shown as an outcome.
Case duration
Filed to terminated, from real CourtListener docket dates, among cases where EVERY tracked docket has terminated (an open appellate docket alongside a closed district one is pending, not resolved). No stage-by-stage date exists in this corpus, so only this one span is shown; dates cover only the tracked-docket tier — see the coverage note below the numbers.
Cases by circuit
A real geographic map, states shaded by their circuit's case count relative to the busiest circuit (linear). The Federal Circuit has no state territory of its own (its jurisdiction is subject matter, not geography) and so never paints here, but still appears in the list and the table. Select a circuit below for its final-ruling mix.