Jerry Costello
Jerry Costello
Representative · Illinois
- Party
- Democratic
- State
- Illinois
- Chamber
- Representative
- District
- HD-116
- Years active
- 2012–2016
- Bills sponsored
- 2 bills
Bills sponsored
- IL-HB4474-2016 failed · co-sponsor
SCH CD-PUPIL PHYSICAL PRIVACY - IL-HJRCA10-2012 failed · co-sponsor
CONAMEND-MARRIAGE
FEC candidacy
FEC candidate H8IL21021(opens another site)
- COSTELLO FOR CONGRESS COMMITTEE (H, A)
- JERRY COSTELLO CAMPAIGN COMMITTEE (H, A)
- COSTELLO FOR CONGRESS COMMITTEE (H, P)
| Cycle | Raised | Spent | Cash on hand at the end | Debts owed |
|---|---|---|---|---|
| 2012 | $468,334 | $849,924 | $1,625,281 | $0 |
| 2010 | $1,351,182 | $1,420,274 | $2,006,871 | $0 |
| 2008 | $1,475,772 | $830,949 | $2,075,962 | $0 |
| 2006 | $1,180,693 | $757,061 | $1,431,138 | $0 |
| 2004 | $924,941 | $637,574 | $1,007,506 | $0 |
| 2002 | $779,738 | $466,187 | $720,139 | $0 |
| 2000 | $673,465 | $373,057 | $406,589 | $0 |
| 1998 | $805,287 | $1,097,159 | $106,182 | |
| 1996 | $574,401 | $506,257 | $398,055 | $0 |
| 1994 | $677,293 | $499,844 | $329,911 | |
| 1992 | $507,225 | $628,594 | $152,462 | |
| 1990 | $719,747 | $446,175 | $273,831 | $0 |
| 1988 | $1,106,495 | $1,106,233 | $260 | $75,000 |
About
Bills sponsored
FEC candidacy
Court cases
Sponsor data from LegiScan, licensed CC BY 4.0. FEC data from the Federal Election Commission. A candidacy or a court case is shown only after a person has checked that it is this legislator. © the Trans Data Initiative team, CC BY-NC 4.0 with credit.