Adrian Smith
Adrian Smith
Representative · U.S. Congress
- Party
- Republican
- State
- U.S. Congress
- Chamber
- Representative
- District
- HD-NE-3
- Years active
- 2015–2026
- Bills sponsored
- 3 bills
Bills sponsored
- US-HB1028-2026 pending · co-sponsor
Protection of Women in Olympic and Amateur Sports Act of 2026
Model-bill family: US-HB7187-2024 - US-HB8781-2026 pending · co-sponsor
Title IX Clarification Act of 2026 - US-HB2802-2015 failed · co-sponsor
First Amendment Defense Act
Model-bill family: US-HB2802-2015
FEC candidacy
FEC candidate H6NE03115(opens another site)
- ADRIAN SMITH FOR CONGRESS (H, P)
- SMITH-NEBRASKA VICTORY '06 COMMITTEE (N, J)
- NEBRASKA JOINT VICTORY FUND (N, J)
- ADRIAN SMITH VICTORY FUND (N, J)
| Cycle | Raised | Spent | Cash on hand at the end | Debts owed |
|---|---|---|---|---|
| 2026 | $1,777,414 | $1,682,292 | $1,023,354 | $0 |
| 2024 | $1,996,681 | $1,982,984 | $928,233 | $0 |
| 2022 | $1,709,691 | $1,940,798 | $914,536 | $0 |
| 2020 | $1,511,709 | $1,153,644 | $1,145,643 | $0 |
| 2018 | $1,223,356 | $1,612,145 | $787,578 | $0 |
| 2016 | $1,165,785 | $773,857 | $1,176,367 | $0 |
| 2014 | $1,034,587 | $877,940 | $784,439 | $0 |
| 2012 | $1,163,154 | $705,515 | $627,791 | $0 |
| 2010 | $943,619 | $972,220 | $170,152 | $0 |
| 2008 | $806,094 | $623,815 | $198,754 | $0 |
| 2006 | $1,259,123 | $1,242,666 | $16,457 | $35,921 |
About
Bills sponsored
FEC candidacy
Court cases
Sponsor data from LegiScan, licensed CC BY 4.0. FEC data from the Federal Election Commission. A candidacy or a court case is shown only after a person has checked that it is this legislator. © the Trans Data Initiative team, CC BY-NC 4.0 with credit.