Alaska
Alaska: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
42 bills: 20 Anti-LGBTQ+, 22 Pro-LGBTQ+. 1 is enacted (1 Anti-LGBTQ+, 0 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 39 | 17 | 22 |
| Pending | 2 | 2 | 0 |
| Enacted | 1 | 1 | 0 |
Most recent bills
- AK HB 367 (2026) Pro-LGBTQ+
- AK HB 342 (2026) Anti-LGBTQ+
- AK HB 301 (2026) Pro-LGBTQ+
- AK SB 238 (2026) Pro-LGBTQ+
- AK HJR 28 (2026) Anti-LGBTQ+
- AK HB 53 (2025) Anti-LGBTQ+
- AK HB 46 (2025) Anti-LGBTQ+
- AK HB 45 (2026) Anti-LGBTQ+
- AK HB 40 (2026) Anti-LGBTQ+
- AK HB 6 (2025) Anti-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Alaska: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2026 | 8 | 4 | 4 | 1 | 1 | 0 |
| 2025 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2024 | 6 | 6 | 0 | 0 | 0 | 0 |
| 2023 | 3 | 2 | 1 | 0 | 0 | 0 |
| 2022 | 5 | 2 | 3 | 0 | 0 | 0 |
| 2021 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 3 | 2 | 1 | 0 | 0 | 0 |
| 2018 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2015 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2014 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2011 | 3 | 1 | 2 | 0 | 0 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Bathrooms & facilities | 1 | 1 | 0 |
| Sports participation | 5 | 5 | 0 |
| Youth gender-affirming care | 2 | 2 | 0 |
| Medicaid & public funding for care | 1 | 1 | 0 |
| Prisons, jails & detention | 1 | 1 | 0 |
| Schools & curriculum | 3 | 3 | 0 |
| Book bans & censorship | 4 | 3 | 1 |
| Marriage, family & custody | 1 | 0 | 1 |
| Nondiscrimination protections | 14 | 0 | 14 |
| Hate crimes | 2 | 0 | 2 |
| Religious exemptions | 1 | 1 | 0 |
| Conversion therapy | 2 | 0 | 2 |
| Symbolic resolutions & recognition | 1 | 1 | 0 |
| Government process, funding & data | 5 | 3 | 2 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Employment Nondiscrimination | 13 | 0 | 13 |
| Housing Nondiscrimination | 12 | 0 | 12 |
| Public Accommodations Nondiscrimination | 12 | 0 | 12 |
| Credit Nondiscrimination | 11 | 0 | 11 |
| Sports Ban: K12 | 5 | 5 | 0 |
| Sports Ban: SWSA | 5 | 5 | 0 |
| Don't Say Gay: K12 | 3 | 3 | 0 |
| Don't Say Trans: K12 | 3 | 3 | 0 |
| Forced Outing: Schools | 3 | 3 | 0 |
| Censorship: Online Obscenity | 2 | 2 | 0 |
| Conversion Therapy Ban | 2 | 0 | 2 |
| Gender Affirming Care Ban: Liability Law | 2 | 2 | 0 |
Show the other 21 tags
Hearings
No hearings are listed for this jurisdiction.
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Andrew Josephson | D | Representative | HD-013 | 8 |
| Geran Tarr | D | Representative | HD-019 | 6 |
| Jonathan Kreiss-Tomkins | D | Representative | HD-035 | 6 |
| Kevin McCabe | R | Representative | HD-030 | 6 |
| Elvi Gray-Jackson | D | Senator | SD-G | 5 |
| Jamie Allard | R | Representative | HD-023 | 5 |
| Sara Hannan | D | Representative | HD-004 | 5 |
| Sarah Vance | R | Representative | HD-006 | 5 |
| Alberta Gardner | D | Senator | SD-I | 4 |
| Andrea Story | D | Representative | HD-003 | 4 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case 3AN-11-05431 CI | Alaska Superior Court, Third Judicial District, Anchorage | State | 2011 |
Compare Alaska with other states on the Compare page.
Alaska
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.