Alabama
Alabama: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
122 bills: 81 Anti-LGBTQ+, 41 Pro-LGBTQ+. 16 are enacted (13 Anti-LGBTQ+, 3 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 106 | 68 | 38 |
| Enacted | 16 | 13 | 3 |
Most recent bills
- AL SB 331 (2026) Anti-LGBTQ+
- AL HR 7 (2026) Anti-LGBTQ+
- AL HB 23 (2026) Anti-LGBTQ+
- AL HB 418 (2025) Anti-LGBTQ+
- AL SB 228 (2025) Anti-LGBTQ+
- AL HB 246 (2025) Anti-LGBTQ+
- AL HB 244 (2025) Anti-LGBTQ+
- AL SB 101 (2025) Anti-LGBTQ+
- AL SB 79 (2025) Anti-LGBTQ+
- AL HB 107 (2025) Anti-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Alabama: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2025 | 9 | 9 | 0 | 2 | 2 | 0 |
| 2024 | 9 | 9 | 0 | 2 | 2 | 0 |
| 2023 | 6 | 6 | 0 | 2 | 2 | 0 |
| 2022 | 8 | 8 | 0 | 2 | 2 | 0 |
| 2021 | 4 | 3 | 1 | 2 | 1 | 1 |
| 2020 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2017 | 6 | 5 | 1 | 2 | 2 | 0 |
| 2016 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2015 | 3 | 1 | 2 | 0 | 0 | 0 |
| 2014 | 4 | 2 | 2 | 0 | 0 | 0 |
| 2013 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2012 | 5 | 1 | 4 | 0 | 0 | 0 |
| 2011 | 5 | 1 | 4 | 1 | 0 | 1 |
| 2010 | 9 | 6 | 3 | 0 | 0 | 0 |
| 2009 | 4 | 0 | 4 | 0 | 0 | 0 |
| 2008 | 7 | 0 | 7 | 0 | 0 | 0 |
| 2007 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2006 | 4 | 1 | 3 | 0 | 0 | 0 |
| 2005 | 12 | 11 | 1 | 1 | 1 | 0 |
| 2004 | 11 | 10 | 1 | 1 | 1 | 0 |
| 2003 | 2 | 0 | 2 | 0 | 0 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Identity documents | 2 | 2 | 0 |
| Bathrooms & facilities | 7 | 7 | 0 |
| Sports participation | 6 | 6 | 0 |
| Youth gender-affirming care | 9 | 9 | 0 |
| Prisons, jails & detention | 2 | 2 | 0 |
| Schools & curriculum | 19 | 7 | 12 |
| DEI & bias training | 1 | 1 | 0 |
| Drag & public expression | 5 | 5 | 0 |
| Book bans & censorship | 14 | 14 | 0 |
| Pronouns, names & outing | 1 | 1 | 0 |
| Marriage, family & custody | 17 | 14 | 3 |
| Nondiscrimination protections | 17 | 1 | 16 |
| Hate crimes | 13 | 0 | 13 |
| Religious exemptions | 10 | 10 | 0 |
| Repealing or reversing LGBTQ-related law | 3 | 0 | 3 |
| Symbolic resolutions & recognition | 8 | 7 | 1 |
| Government process, funding & data | 3 | 3 | 0 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Same-Sex Marriage Ban: Constitutional Amendment | 14 | 14 | 0 |
| Hate Crime Classification | 13 | 0 | 13 |
| Gender Affirming Care Ban: Minors | 8 | 8 | 0 |
| Gender Affirming Care Ban: VCPA | 8 | 8 | 0 |
| Religious Exemptions: Medical | 8 | 8 | 0 |
| Forced Outing: Schools | 6 | 6 | 0 |
| Censorship: Drag Ban | 5 | 5 | 0 |
| Don't Say Gay: K12 | 5 | 5 | 0 |
| Employment Nondiscrimination | 5 | 0 | 5 |
| Sports Ban: K12 | 5 | 5 | 0 |
| Anti-Bullying | 4 | 0 | 4 |
| Anti-LGBTQ Resolution: Marriage | 4 | 4 | 0 |
Show the other 62 tags
Hearings
No hearings are listed for this jurisdiction.
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Patricia Todd | D | Representative | HD-054 | 12 |
| Arnold Mooney | R | Representative | HD-043 | 6 |
| Scott Beason | R | Senator | SD-017 | 5 |
| Susan DuBose | R | Representative | HD-045 | 5 |
| Mack Butler | R | Representative | HD-028 | 4 |
| Scott Stadthagen | R | Representative | HD-009 | 4 |
| Shay Shelnutt | R | Senator | SD-017 | 4 |
| Wes Allen | R | Representative | HD-089 | 4 |
| Chris Pringle | R | Representative | HD-101 | 3 |
| Christopher England | D | Representative | HD-070 | 3 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case c63252064 | M.D. Ala. | District | 2025 |
| Case c60094422 | M.D. Ala. | District | 2021 |
Compare Alabama with other states on the Compare page.
Alabama
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.