California: court cases
Court cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case 1:26-cv-02029 | E.D. Cal. | District | 2026 |
| Case 3:26-cv-01535 | N.D. Cal. | District | 2026 |
| Case 5:26-cv-01970 | N.D. Cal. | District | 2026 |
| Case 3:26-cv-02262 | N.D. Cal. | District | 2026 |
| Case 3:26-cv-03444 | N.D. Cal. | District | 2026 |
| Case 3:26-cv-10510 | N.D. Cal. | District | 2026 |
| Case 4:26-cv-10680 | N.D. Cal. | District | 2026 |
| Case 3:26-cv-04737 | S.D. Cal. | District | 2026 |
| Case 8:25-cv-01485 | C.D. Cal. | District | 2025 |
| Case 2:25-cv-08957 | C.D. Cal. | District | 2025 |
| Case 4:25-cv-01824 | N.D. Cal. | District | 2025 |
| Case 3:25-cv-04737 | N.D. Cal. | District | 2025 |
| Case 3:25-cv-04863 | N.D. Cal. | District | 2025 |
| Case 3:25-cv-07070 | N.D. Cal. | District | 2025 |
| Case 3:25-cv-08330 | N.D. Cal. | District | 2025 |
| Case 4:25-cv-08859 | N.D. Cal. | District | 2025 |
| Case c67320202 | C.D. Cal. | District | 2023 |
| Case c66970568 | E.D. Cal. | District | 2023 |
| Case n2adfa43799 | E.D. Cal. | District | 2023 |
| Case c17504584 | N.D. Cal. | District | 2022 |
| Case S270535 | Supreme Court of California | State | 2021 |
| Case A158214 | California Court of Appeal, First Appellate District | State | 2020 |
| Case F079838 | Court of Appeal of California, Fifth Appellate District | State | 2020 |
| Case c4496602 | S.D. Cal. | District | 2019 |
| Case na429c4d34a | Superior Court of California, Humboldt County | State | 2019 |
| Case c6147780 | C.D. Cal. | District | 2018 |
| Case c6118701 | C.D. Cal. | District | 2017 |
| Case naf95865bcb | Superior Court of California, San Bernardino County | State | 2016 |
| Case c5945224 | N.D. Cal. | District | 2013 |
| Case na187a61bfa | Sacramento County Superior Court | State | 2009 |
| Case n6cb5468f24 | N.D. Cal. | District | 2000 |
| Case c6274103 | N.D. Cal. | District | – |
32 court cases