District of Columbia: legislators
The sponsors of the bills listed for this jurisdiction, with the number of those bills each one sponsors. Party is shown as recorded.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Charles Allen | D | Senator | SD-006 | 15 |
| Janeese Lewis George | D | Senator | SD-004 | 15 |
| Anita Bonds | D | Senator | SD-000 | 14 |
| Christina Henderson | I | Senator | SD-000 | 14 |
| Robert White | D | Senator | SD-000 | 14 |
| Brooke Pinto | D | Senator | SD-002 | 13 |
| Phil Mendelson | D | Senator | SD-000 | 13 |
| Zachary Parker | D | Senator | SD-005 | 12 |
| Brianne Nadeau | D | Senator | SD-001 | 11 |
| Kenyan McDuffie | I | Senator | SD-000 | 11 |
| Matthew Frumin | D | Senator | SD-003 | 11 |
| Vincent Gray | D | Senator | SD-007 | 8 |
| Trayon White | D | Senator | SD-008 | 6 |
| David Grosso | D | Senator | SD-000 | 5 |
| Mary Cheh | D | Senator | SD-003 | 3 |
| David Catania | D | Senator | SD-000 | 2 |
| Jack Evans | D | Senator | SD-002 | 2 |
| Jim Graham | D | Senator | SD-001 | 2 |
| Muriel Bowser | D | Senator | SD-004 | 2 |
| Tommy Wells | D | Senator | SD-006 | 2 |
| Vincent Orange | D | Senator | SD-000 | 2 |
| Wendell Felder | D | Senator | SD-007 | 2 |
| Yvette Alexander | D | Senator | SD-007 | 2 |
| Doni Crawford | – | Senator | SD-000 | 1 |
| Elissa Silverman | I | Senator | SD-000 | 1 |
25 legislators