Florida
Florida: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
188 bills: 84 Anti-LGBTQ+, 104 Pro-LGBTQ+. 16 are enacted (15 Anti-LGBTQ+, 1 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 172 | 69 | 103 |
| Enacted | 16 | 15 | 1 |
Most recent bills
- FL S 1692 (2026) Anti-LGBTQ+
- FL S 1642 (2026) Anti-LGBTQ+
- FL S 1566 (2026) Anti-LGBTQ+
- FL H 1329 (2026) Anti-LGBTQ+
- FL S 1444 (2026) Anti-LGBTQ+
- FL H 1227 (2026) Anti-LGBTQ+
- FL S 1388 (2026) Pro-LGBTQ+
- FL H 1119 (2026) Anti-LGBTQ+
- FL H 1117 (2026) Pro-LGBTQ+
- FL H 1071 (2026) Anti-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Florida: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2026 | 28 | 16 | 12 | 1 | 1 | 0 |
| 2025 | 22 | 12 | 10 | 0 | 0 | 0 |
| 2024 | 31 | 22 | 9 | 2 | 2 | 0 |
| 2023 | 25 | 20 | 5 | 9 | 8 | 1 |
| 2022 | 11 | 6 | 5 | 2 | 2 | 0 |
| 2021 | 10 | 5 | 5 | 2 | 2 | 0 |
| 2020 | 7 | 1 | 6 | 0 | 0 | 0 |
| 2019 | 9 | 1 | 8 | 0 | 0 | 0 |
| 2018 | 8 | 1 | 7 | 0 | 0 | 0 |
| 2017 | 8 | 0 | 8 | 0 | 0 | 0 |
| 2016 | 4 | 0 | 4 | 0 | 0 | 0 |
| 2015 | 4 | 0 | 4 | 0 | 0 | 0 |
| 2014 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2013 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2012 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2011 | 5 | 0 | 5 | 0 | 0 | 0 |
| 2010 | 10 | 0 | 10 | 0 | 0 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Identity documents | 15 | 15 | 0 |
| Bathrooms & facilities | 2 | 2 | 0 |
| Sports participation | 5 | 5 | 0 |
| Youth gender-affirming care | 16 | 9 | 7 |
| Medicaid & public funding for care | 1 | 1 | 0 |
| Insurance coverage | 1 | 0 | 1 |
| Prisons, jails & detention | 4 | 4 | 0 |
| Schools & curriculum | 33 | 17 | 16 |
| DEI & bias training | 11 | 11 | 0 |
| Drag & public expression | 1 | 1 | 0 |
| Book bans & censorship | 17 | 17 | 0 |
| Pronouns, names & outing | 3 | 3 | 0 |
| Marriage, family & custody | 25 | 2 | 23 |
| Nondiscrimination protections | 59 | 15 | 44 |
| Hate crimes | 27 | 0 | 27 |
| Religious exemptions | 8 | 8 | 0 |
| Military service | 1 | 0 | 1 |
| Repealing or reversing LGBTQ-related law | 27 | 0 | 27 |
| Symbolic resolutions & recognition | 18 | 16 | 2 |
| Government process, funding & data | 3 | 0 | 3 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Housing Nondiscrimination | 26 | 0 | 26 |
| Employment Nondiscrimination | 25 | 0 | 25 |
| Repeal Anti-LGBTQ Laws | 25 | 0 | 25 |
| Public Accommodations Nondiscrimination | 22 | 0 | 22 |
| Marriage Equality | 16 | 0 | 16 |
| End Legal Recognition | 14 | 14 | 0 |
| Hate Crime Classification | 14 | 0 | 14 |
| Education Nondiscrimination | 13 | 0 | 13 |
| End Trans Panic Defense | 13 | 0 | 13 |
| Discrimination in Education | 9 | 9 | 0 |
| Gender Affirming Care | 7 | 0 | 7 |
| DEI Ban: ADEIB | 6 | 6 | 0 |
Show the other 75 tags
Hearings
Hearings listed for this jurisdiction, newest first. Each hearing's page links to the official video where there is one.
| Date | Chamber | Committee |
|---|---|---|
| Senate | Floor on | |
| House | Floor on | |
| House | Floor on | |
| Senate | Floor on | |
| Senate | Floor on | |
| House | Floor on | |
| Senate | Rules on | |
| Senate | Fiscal Policy on | |
| House | Education & Employment on | |
| Senate | Judiciary on |
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Lori Berman | D | Senator | SD-026 | 20 |
| Evan Jenne | D | Representative | HD-099 | 18 |
| Carlos Smith | D | Representative | SD-017 | 16 |
| Janet Cruz | D | Senator | SD-018 | 14 |
| Joseph Geller | D | Representative | HD-100 | 14 |
| Rachel Plakon | R | Representative | HD-036 | 14 |
| Anna Eskamani | D | Representative | HD-042 | 12 |
| Mark Pafford | D | Representative | HD-086 | 12 |
| Michelle Rehwinkel Vasilinda | D | Representative | HD-009 | 12 |
| Dean Black | R | Representative | HD-015 | 11 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case ne448e9520c | M.D. Fla. | District | 2025 |
| Case c67082532 | N.D. Fla. | District | 2024 |
| Case c67413626 | M.D. Fla. | District | 2023 |
| Case n162619389d | M.D. Fla. | District | 2023 |
| Case 3:22-cv-00083 | M.D. Fla. | District | 2022 |
| Case n69fe779b6c | M.D. Fla. | District | 2022 |
| Case c63202309 | N.D. Fla. | District | 2022 |
| Case c7721893 | N.D. Fla. | District | 2021 |
| Case n108a85c49d | N.D. Fla. | District | 2020 |
| Case c6260236 | M.D. Fla. | District | 2019 |
Compare Florida with other states on the Compare page.
Florida
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.