Hawaii
Hawaii: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
303 bills: 65 Anti-LGBTQ+, 238 Pro-LGBTQ+. 31 are enacted (0 Anti-LGBTQ+, 31 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 243 | 58 | 185 |
| Enacted | 31 | 0 | 31 |
| Pending | 28 | 7 | 21 |
| Vetoed | 1 | 0 | 1 |
Most recent bills
- HI SB 3305 (2026) Pro-LGBTQ+
- HI HB 2513 (2026) Anti-LGBTQ+
- HI HB 2448 (2026) Pro-LGBTQ+
- HI SR 9 (2026) Pro-LGBTQ+
- HI SR 8 (2026) Pro-LGBTQ+
- HI SCR 11 (2026) Pro-LGBTQ+
- HI SCR 10 (2026) Pro-LGBTQ+
- HI SB 3024 (2026) Pro-LGBTQ+
- HI HR 4 (2026) Pro-LGBTQ+
- HI HR 3 (2026) Pro-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Hawaii: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2026 | 48 | 10 | 38 | 4 | 0 | 4 |
| 2025 | 35 | 7 | 28 | 4 | 0 | 4 |
| 2024 | 34 | 12 | 22 | 0 | 0 | 0 |
| 2023 | 22 | 7 | 15 | 3 | 0 | 3 |
| 2022 | 11 | 1 | 10 | 1 | 0 | 1 |
| 2021 | 10 | 1 | 9 | 1 | 0 | 1 |
| 2020 | 5 | 0 | 5 | 0 | 0 | 0 |
| 2019 | 5 | 0 | 5 | 3 | 0 | 3 |
| 2018 | 9 | 0 | 9 | 1 | 0 | 1 |
| 2017 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2016 | 8 | 3 | 5 | 1 | 0 | 1 |
| 2015 | 4 | 1 | 3 | 0 | 0 | 0 |
| 2014 | 13 | 5 | 8 | 0 | 0 | 0 |
| 2013 | 12 | 3 | 9 | 2 | 0 | 2 |
| 2012 | 23 | 5 | 18 | 1 | 0 | 1 |
| 2011 | 24 | 4 | 20 | 5 | 0 | 5 |
| 2010 | 19 | 6 | 13 | 2 | 0 | 2 |
| 2009 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2006 | 13 | 0 | 13 | 1 | 0 | 1 |
| 2005 | 2 | 0 | 2 | 1 | 0 | 1 |
| 2003 | 1 | 0 | 1 | 1 | 0 | 1 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Identity documents | 32 | 6 | 26 |
| Bathrooms & facilities | 4 | 0 | 4 |
| Sports participation | 17 | 17 | 0 |
| Youth gender-affirming care | 27 | 3 | 24 |
| Adult gender-affirming care | 15 | 0 | 15 |
| Insurance coverage | 24 | 0 | 24 |
| Prisons, jails & detention | 8 | 0 | 8 |
| Schools & curriculum | 35 | 6 | 29 |
| DEI & bias training | 2 | 0 | 2 |
| Book bans & censorship | 6 | 2 | 4 |
| Pronouns, names & outing | 5 | 0 | 5 |
| Marriage, family & custody | 52 | 14 | 38 |
| Nondiscrimination protections | 124 | 7 | 117 |
| Hate crimes | 2 | 0 | 2 |
| Religious exemptions | 9 | 9 | 0 |
| Military service | 7 | 0 | 7 |
| Conversion therapy | 6 | 2 | 4 |
| Repealing or reversing LGBTQ-related law | 2 | 0 | 2 |
| Symbolic resolutions & recognition | 22 | 2 | 20 |
| Government process, funding & data | 18 | 0 | 18 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Birth Certificate Or Identification | 26 | 0 | 26 |
| Insurance Nondiscrimination | 24 | 0 | 24 |
| Education Nondiscrimination | 19 | 0 | 19 |
| Broad Nondiscrimination | 16 | 0 | 16 |
| Healthcare Nondiscrimination | 16 | 0 | 16 |
| Commissions, Task Forces, and Studies | 14 | 0 | 14 |
| Civil Unions | 13 | 0 | 13 |
| Sports Ban: K12 | 13 | 13 | 0 |
| Anti-Bullying | 12 | 0 | 12 |
| Marriage Equality | 12 | 0 | 12 |
| Same-Sex Marriage Ban: Constitutional Amendment | 12 | 12 | 0 |
| Sports Ban: SWSA | 11 | 11 | 0 |
Show the other 62 tags
Hearings
No hearings are listed for this jurisdiction.
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Stanley Chang | D | Senator | SD-009 | 50 |
| Karl Rhoads | D | Senator | SD-013 | 48 |
| Chris Lee | D | Senator | SD-025 | 36 |
| Michelle Kidani | D | Senator | SD-018 | 36 |
| Amy Perruso | D | Representative | HD-046 | 33 |
| Adrian Tam | D | Representative | HD-024 | 31 |
| Lisa Marten | D | Representative | HD-051 | 31 |
| John Mizuno | D | Representative | HD-029 | 30 |
| Joy San Buenaventura | D | Senator | SD-002 | 28 |
| Terez Amato | D | Representative | HD-011 | 27 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
No court cases are listed for this jurisdiction.
Compare Hawaii with other states on the Compare page.
Hawaii
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.