Kansas
Kansas: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
78 bills: 64 Anti-LGBTQ+, 14 Pro-LGBTQ+. 12 are enacted (12 Anti-LGBTQ+, 0 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 59 | 48 | 11 |
| Enacted | 12 | 12 | 0 |
| Pending | 4 | 1 | 3 |
| Vetoed | 3 | 3 | 0 |
Most recent bills
- KS SB 522 (2026) Anti-LGBTQ+
- KS HB 2741 (2026) Anti-LGBTQ+
- KS HB 2428 (2026) Anti-LGBTQ+
- KS HB 2426 (2026) Anti-LGBTQ+
- KS HB 2407 (2025) Pro-LGBTQ+
- KS SB 244 (2026) Anti-LGBTQ+
- KS HB 2311 (2025) Anti-LGBTQ+
- KS SB 212 (2025) Pro-LGBTQ+
- KS HB 2267 (2025) Pro-LGBTQ+
- KS SB 125 (2025) Anti-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Kansas: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 0 | 1 | 1 | 0 |
| 2025 | 10 | 7 | 3 | 3 | 3 | 0 |
| 2024 | 22 | 21 | 1 | 1 | 1 | 0 |
| 2023 | 6 | 6 | 0 | 6 | 6 | 0 |
| 2022 | 7 | 6 | 1 | 0 | 0 | 0 |
| 2021 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 5 | 3 | 2 | 0 | 0 | 0 |
| 2018 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2016 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2014 | 4 | 2 | 2 | 0 | 0 | 0 |
| 2012 | 5 | 3 | 2 | 0 | 0 | 0 |
| 2011 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2006 | 3 | 1 | 2 | 0 | 0 | 0 |
| 2005 | 1 | 1 | 0 | 1 | 1 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Gender Affirming Care Ban: Minors | 10 | 10 | 0 |
| End Legal Recognition | 7 | 7 | 0 |
| Gender Affirming Care Ban: VCPA | 7 | 7 | 0 |
| Employment Nondiscrimination | 5 | 0 | 5 |
| Housing Nondiscrimination | 5 | 0 | 5 |
| Public Accommodations Nondiscrimination | 5 | 0 | 5 |
| Public Investment Restriction: Anti-Boycotts | 5 | 5 | 0 |
| Public Investment Restriction: ESG Funds Ban | 5 | 5 | 0 |
| Sports Ban: Colleges | 5 | 5 | 0 |
| Sports Ban: K12 | 5 | 5 | 0 |
| Sports Ban: SWSA | 5 | 5 | 0 |
| Trans Bathroom Ban: K12 | 5 | 5 | 0 |
Show the other 54 tags
Hearings
Hearings listed for this jurisdiction, newest first. Each hearing's page links to the official video where there is one.
| Date | Chamber | Committee |
|---|---|---|
| House | House Committee on Judiciary on | |
| Senate | Senate Committee on Public Health and Welfare on | |
| House | House Committee on Appropriations on | |
| House | House Committee on Judiciary on | |
| House | House Committee on Appropriations on | |
| House | House Committee on Judiciary on | |
| Senate | Senate Committee on Judiciary on | |
| House | House Committee on Child Welfare and Foster Care on | |
| Senate | Senate Committee on Judiciary on | |
| House | House Committee on Appropriations on |
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Randy Garber | R | Representative | HD-062 | 6 |
| Cheryl Helmer | R | Representative | HD-079 | 4 |
| Steven Huebert | R | Representative | HD-090 | 4 |
| Bill Rhiley | R | Representative | HD-080 | 3 |
| David French | R | Representative | HD-040 | 3 |
| Ron Highland | R | Representative | HD-051 | 3 |
| Susan Humphries | R | Representative | HD-099 | 3 |
| Brandon Woodard | D | Representative | HD-108 | 2 |
| Brian Weber | R | Representative | HD-119 | 2 |
| Carolyn McGinn | R | Senator | SD-031 | 2 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case 2:26-cv-02519 | D. Kan. | District | 2026 |
| Case n232b90acfc | Douglas County District Court, Kansas | State | 2025 |
| Case n26bad79bf7 | D. Kan. | District | 2024 |
| Case 23-CV-000422 | Shawnee County District Court | State | 2023 |
| Case nce7d8dea5a | D. Kan. | District | 1995 |
| Case nfdb67ad920 | D. Kan. | District | 1986 |
Compare Kansas with other states on the Compare page.
Kansas
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.