Michigan
Michigan: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
134 bills: 54 Anti-LGBTQ+, 80 Pro-LGBTQ+. 15 are enacted (2 Anti-LGBTQ+, 13 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 79 | 23 | 56 |
| Pending | 38 | 29 | 9 |
| Enacted | 15 | 2 | 13 |
| Vetoed | 2 | 0 | 2 |
Most recent bills
- MI SR 128 (2026) Pro-LGBTQ+
- MI HB 5630 (2026) Anti-LGBTQ+
- MI HB 5554 (2026) Pro-LGBTQ+
- MI HB 5495 (2026) Pro-LGBTQ+
- MI HB 5491 (2026) Anti-LGBTQ+
- MI HB 5363 (2025) Anti-LGBTQ+
- MI HB 5242 (2025) Anti-LGBTQ+
- MI HR 195 (2025) Anti-LGBTQ+
- MI HB 4938 (2025) Anti-LGBTQ+
- MI HB 4829 (2025) Anti-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Michigan: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2026 | 9 | 6 | 3 | 1 | 0 | 1 |
| 2025 | 35 | 27 | 8 | 3 | 2 | 1 |
| 2024 | 17 | 1 | 16 | 6 | 0 | 6 |
| 2023 | 15 | 9 | 6 | 5 | 0 | 5 |
| 2022 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2021 | 8 | 2 | 6 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 7 | 0 | 7 | 0 | 0 | 0 |
| 2018 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2017 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2016 | 4 | 3 | 1 | 0 | 0 | 0 |
| 2015 | 6 | 0 | 6 | 0 | 0 | 0 |
| 2014 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2013 | 6 | 0 | 6 | 0 | 0 | 0 |
| 2012 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2011 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 5 | 1 | 4 | 0 | 0 | 0 |
| 2009 | 10 | 1 | 9 | 0 | 0 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Identity documents | 16 | 9 | 7 |
| Bathrooms & facilities | 11 | 10 | 1 |
| Sports participation | 13 | 13 | 0 |
| Youth gender-affirming care | 12 | 11 | 1 |
| Prisons, jails & detention | 4 | 4 | 0 |
| Schools & curriculum | 17 | 5 | 12 |
| DEI & bias training | 3 | 3 | 0 |
| Drag & public expression | 1 | 1 | 0 |
| Book bans & censorship | 6 | 2 | 4 |
| Pronouns, names & outing | 3 | 0 | 3 |
| Marriage, family & custody | 27 | 2 | 25 |
| Nondiscrimination protections | 20 | 5 | 15 |
| Hate crimes | 6 | 0 | 6 |
| Religious exemptions | 3 | 3 | 0 |
| Conversion therapy | 4 | 2 | 2 |
| Repealing or reversing LGBTQ-related law | 11 | 2 | 9 |
| Symbolic resolutions & recognition | 24 | 13 | 11 |
| Government process, funding & data | 8 | 8 | 0 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Marriage Equality | 18 | 0 | 18 |
| End Legal Recognition | 9 | 9 | 0 |
| Gender Affirming Care Ban: Minors | 9 | 9 | 0 |
| Appropriations | 8 | 8 | 0 |
| Employment Nondiscrimination | 8 | 0 | 8 |
| Holiday/Recognition | 8 | 0 | 8 |
| Sports Ban: K12 | 8 | 8 | 0 |
| Trans Bathroom Ban: K12 | 8 | 8 | 0 |
| Birth Certificate Or Identification | 7 | 0 | 7 |
| Anti-Bullying | 6 | 0 | 6 |
| Foster Children Protections | 6 | 0 | 6 |
| Housing Nondiscrimination | 6 | 0 | 6 |
Show the other 63 tags
Hearings
Hearings listed for this jurisdiction, newest first. Each hearing's page links to the official video where there is one.
| Date | Chamber | Committee |
|---|---|---|
| House | Oversight on | |
| House | Oversight on |
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Emily Dievendorf | D | Representative | HD-077 | 21 |
| Laurie Pohutsky | D | Representative | HD-017 | 21 |
| Steve Carra | R | Representative | HD-036 | 20 |
| Felicia Brabec | D | Representative | HD-033 | 19 |
| Helena Scott | D | Representative | HD-008 | 19 |
| Regina Weiss | D | Representative | HD-005 | 19 |
| Carrie Rheingans | D | Representative | HD-047 | 18 |
| Jason Morgan | D | Representative | HD-023 | 18 |
| Joseph Fox | R | Representative | HD-101 | 18 |
| Julie Brixie | D | Representative | HD-073 | 18 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case 1:22-cv-00787 | W.D. Mich. | District | 2022 |
| Case COA 346348 | Michigan Court of Appeals | State | 2020 |
| Case c5438810 | E.D. Mich. | District | 2015 |
| Case nfe0ed88f4d | E.D. Mich. | District | 2015 |
| Case ne646c4c2c6 | W.D. Mich. | District | 1990 |
| Case nf6af3a8408 | W.D. Mich. | District | – |
Compare Michigan with other states on the Compare page.
Michigan
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.