Minnesota
Minnesota: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
246 bills: 116 Anti-LGBTQ+, 130 Pro-LGBTQ+. 13 are enacted (1 Anti-LGBTQ+, 12 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 195 | 90 | 105 |
| Pending | 36 | 25 | 11 |
| Enacted | 13 | 1 | 12 |
| Vetoed | 2 | 0 | 2 |
Most recent bills
- MN HF 5152 (2026) Pro-LGBTQ+
- MN SF 5247 (2026) Anti-LGBTQ+
- MN SF 5167 (2026) Anti-LGBTQ+
- MN SF 5043 (2026) Anti-LGBTQ+
- MN SF 5017 (2026) Anti-LGBTQ+
- MN HF 4805 (2026) Anti-LGBTQ+
- MN HF 4755 (2026) Anti-LGBTQ+
- MN SF 4912 (2026) Anti-LGBTQ+
- MN SF 4243 (2026) Anti-LGBTQ+
- MN SF 3979 (2026) Anti-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Minnesota: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2026 | 25 | 21 | 4 | 0 | 0 | 0 |
| 2025 | 37 | 25 | 12 | 0 | 0 | 0 |
| 2024 | 31 | 10 | 21 | 7 | 1 | 6 |
| 2023 | 29 | 13 | 16 | 2 | 0 | 2 |
| 2022 | 11 | 5 | 6 | 0 | 0 | 0 |
| 2021 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2020 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2019 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2017 | 6 | 4 | 2 | 0 | 0 | 0 |
| 2016 | 5 | 3 | 2 | 0 | 0 | 0 |
| 2015 | 5 | 4 | 1 | 0 | 0 | 0 |
| 2014 | 5 | 0 | 5 | 1 | 0 | 1 |
| 2013 | 6 | 0 | 6 | 2 | 0 | 2 |
| 2012 | 4 | 0 | 4 | 0 | 0 | 0 |
| 2011 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2010 | 16 | 1 | 15 | 1 | 0 | 1 |
| 2009 | 20 | 5 | 15 | 0 | 0 | 0 |
| 2008 | 5 | 1 | 4 | 0 | 0 | 0 |
| 2007 | 10 | 6 | 4 | 0 | 0 | 0 |
| 2006 | 8 | 6 | 2 | 0 | 0 | 0 |
| 2005 | 7 | 3 | 4 | 0 | 0 | 0 |
| 2004 | 4 | 2 | 2 | 0 | 0 | 0 |
| 2003 | 2 | 2 | 0 | 0 | 0 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Sports Ban: K12 | 24 | 24 | 0 |
| Domestic Partner Nondiscrimination | 21 | 0 | 21 |
| Same-Sex Marriage Ban: Constitutional Amendment | 19 | 19 | 0 |
| Marriage Equality | 16 | 0 | 16 |
| Trans Bathroom Ban: K12 | 16 | 16 | 0 |
| Sports Ban: SWSA | 14 | 14 | 0 |
| Gender Affirming Care Ban: Minors | 12 | 12 | 0 |
| Broad Nondiscrimination | 11 | 0 | 11 |
| Healthcare Nondiscrimination | 11 | 0 | 11 |
| Birth Certificate Or Identification | 9 | 0 | 9 |
| Insurance Nondiscrimination | 9 | 0 | 9 |
| Repeal Pro-LGBTQ Laws | 8 | 8 | 0 |
Show the other 85 tags
Hearings
Hearings listed for this jurisdiction, newest first. Each hearing's page links to the official video where there is one.
| Date | Chamber | Committee |
|---|---|---|
| Senate | Committee on Rules and Administration on | |
| House | House Judiciary Finance and Civil Law Committee on |
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| David Dibble | D | Senator | SD-061 | 31 |
| Peter Fischer | D | Representative | HD-044A | 22 |
| Krista Knudsen | R | Representative | HD-005A | 20 |
| Glenn Gruenhagen | R | Senator | SD-017 | 19 |
| Brion Curran | D | Representative | HD-036B | 17 |
| Eric Lucero | R | Senator | SD-030 | 17 |
| Mary Franson | R | Representative | HD-012B | 17 |
| Phyllis Kahn | D | Representative | HD-060B | 17 |
| Glenn Gruenhagen | R | Representative | SD-017 | 15 |
| Karen Clark | D | Representative | HD-062A | 15 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case 0:26-cv-02078 | D. Minn. | District | 2026 |
| Case 0:26-cv-03780 | D. Minn. | District | 2026 |
| Case 0:25-cv-01608 | D. Minn. | District | 2025 |
| Case ne80288ccac | Minnesota Court of Appeals | State | 2020 |
| Case c6290514 | D. Minn. | District | 2019 |
| Case c4295712 | D. Minn. | District | 2016 |
| Case n410e98bd86 | Minnesota District Court, Ramsey County | State | 2015 |
| Case c4963325 | D. Minn. | District | 2012 |
| Case nc2486bdfea | D. Minn. | District | 2010 |
Compare Minnesota with other states on the Compare page.
Minnesota
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.