Mississippi
Mississippi: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
153 bills: 122 Anti-LGBTQ+, 31 Pro-LGBTQ+. 10 are enacted (10 Anti-LGBTQ+, 0 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 141 | 110 | 31 |
| Enacted | 10 | 10 | 0 |
| Vetoed | 2 | 2 | 0 |
Most recent bills
- MS SC 532 (2026) Anti-LGBTQ+
- MS SB 2735 (2026) Anti-LGBTQ+
- MS SB 2719 (2026) Anti-LGBTQ+
- MS SB 2602 (2026) Anti-LGBTQ+
- MS HB 1685 (2026) Anti-LGBTQ+
- MS HB 1659 (2026) Anti-LGBTQ+
- MS SB 2525 (2026) Anti-LGBTQ+
- MS HB 1375 (2026) Anti-LGBTQ+
- MS HB 1309 (2026) Anti-LGBTQ+
- MS HB 1200 (2026) Anti-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Mississippi: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2026 | 19 | 16 | 3 | 1 | 1 | 0 |
| 2025 | 30 | 29 | 1 | 3 | 3 | 0 |
| 2024 | 34 | 31 | 3 | 3 | 3 | 0 |
| 2023 | 26 | 25 | 1 | 1 | 1 | 0 |
| 2022 | 8 | 7 | 1 | 0 | 0 | 0 |
| 2021 | 6 | 3 | 3 | 1 | 1 | 0 |
| 2020 | 8 | 4 | 4 | 0 | 0 | 0 |
| 2019 | 4 | 1 | 3 | 0 | 0 | 0 |
| 2018 | 6 | 0 | 6 | 0 | 0 | 0 |
| 2017 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2016 | 5 | 3 | 2 | 1 | 1 | 0 |
| 2015 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2012 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 3 | 1 | 2 | 0 | 0 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Identity documents | 19 | 19 | 0 |
| Bathrooms & facilities | 10 | 10 | 0 |
| Sports participation | 5 | 5 | 0 |
| Youth gender-affirming care | 20 | 20 | 0 |
| Medicaid & public funding for care | 5 | 5 | 0 |
| Insurance coverage | 1 | 0 | 1 |
| Prisons, jails & detention | 15 | 15 | 0 |
| Schools & curriculum | 30 | 17 | 13 |
| DEI & bias training | 13 | 13 | 0 |
| Drag & public expression | 1 | 1 | 0 |
| Book bans & censorship | 9 | 9 | 0 |
| Pronouns, names & outing | 1 | 1 | 0 |
| Marriage, family & custody | 9 | 8 | 1 |
| Nondiscrimination protections | 38 | 11 | 27 |
| Hate crimes | 4 | 0 | 4 |
| Religious exemptions | 5 | 5 | 0 |
| Symbolic resolutions & recognition | 17 | 17 | 0 |
| Government process, funding & data | 3 | 3 | 0 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Employment Nondiscrimination | 22 | 0 | 22 |
| Housing Nondiscrimination | 20 | 0 | 20 |
| Forced Outing: Schools | 19 | 19 | 0 |
| Gender Affirming Care Ban: Minors | 18 | 18 | 0 |
| Public Accommodations Nondiscrimination | 17 | 0 | 17 |
| Education Nondiscrimination | 13 | 0 | 13 |
| End Legal Recognition | 12 | 12 | 0 |
| Credit Nondiscrimination | 11 | 0 | 11 |
| Trans Segregation Bill | 11 | 11 | 0 |
| DEI Ban: Colleges | 9 | 9 | 0 |
| Don't Say Systemic Biases: Colleges | 9 | 9 | 0 |
| End Legal Recognition: SWWA | 8 | 8 | 0 |
Show the other 63 tags
Hearings
Hearings listed for this jurisdiction, newest first. Each hearing's page links to the official video where there is one.
| Date | Chamber | Committee |
|---|---|---|
| Senate | Judiciary, Division A on | |
| Senate | Judiciary, Division A on | |
| Senate | Universities and Colleges on | |
| Senate | Corrections on | |
| House | Corrections on | |
| House | Jud B on | |
| House | Jud A on | |
| House | Jud A on | |
| House | Jud A on | |
| House | Public Health and Welfare on |
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Angela Burks Hill | R | Senator | SD-040 | 25 |
| Derrick Simmons | D | Senator | SD-012 | 12 |
| Kathy Chism | R | Senator | SD-003 | 11 |
| Jill Ford | R | Representative | HD-073 | 10 |
| Joseph Seymour | R | Senator | SD-047 | 10 |
| Chris McDaniel | R | Senator | SD-042 | 9 |
| Dan Eubanks | R | Representative | HD-025 | 9 |
| Jeremy England | R | Senator | SD-051 | 9 |
| Joey Fillingane | R | Senator | SD-041 | 9 |
| Stacey Hobgood-Wilkes | R | Representative | HD-108 | 9 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case 5:24-cv-00048 | S.D. Miss. | District | 2024 |
Compare Mississippi with other states on the Compare page.
Mississippi
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.