Montana
Montana: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
56 bills: 46 Anti-LGBTQ+, 10 Pro-LGBTQ+. 23 are enacted (23 Anti-LGBTQ+, 0 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 33 | 23 | 10 |
| Enacted | 23 | 23 | 0 |
Most recent bills
- MT HB 819 (2025) Anti-LGBTQ+
- MT HB 798 (2025) Pro-LGBTQ+
- MT HB 754 (2025) Anti-LGBTQ+
- MT HB 734 (2025) Anti-LGBTQ+
- MT HB 730 (2025) Anti-LGBTQ+
- MT SB 437 (2026) Anti-LGBTQ+
- MT HB 701 (2025) Anti-LGBTQ+
- MT HB 690 (2025) Anti-LGBTQ+
- MT HB 682 (2025) Anti-LGBTQ+
- MT HB 675 (2025) Anti-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Montana: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 1 | 1 | 0 |
| 2025 | 26 | 25 | 1 | 11 | 11 | 0 |
| 2023 | 15 | 12 | 3 | 7 | 7 | 0 |
| 2021 | 7 | 7 | 0 | 4 | 4 | 0 |
| 2019 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2017 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2015 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2013 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2011 | 1 | 0 | 1 | 0 | 0 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Identity documents | 2 | 2 | 0 |
| Bathrooms & facilities | 5 | 4 | 1 |
| Sports participation | 3 | 3 | 0 |
| Youth gender-affirming care | 8 | 8 | 0 |
| Schools & curriculum | 17 | 11 | 6 |
| DEI & bias training | 3 | 3 | 0 |
| Drag & public expression | 2 | 2 | 0 |
| Book bans & censorship | 5 | 5 | 0 |
| Marriage, family & custody | 7 | 5 | 2 |
| Nondiscrimination protections | 10 | 5 | 5 |
| Hate crimes | 1 | 0 | 1 |
| Religious exemptions | 5 | 5 | 0 |
| Symbolic resolutions & recognition | 3 | 3 | 0 |
| Government process, funding & data | 1 | 1 | 0 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Credit Nondiscrimination | 5 | 0 | 5 |
| Education Nondiscrimination | 5 | 0 | 5 |
| Employment Nondiscrimination | 5 | 0 | 5 |
| Housing Nondiscrimination | 5 | 0 | 5 |
| Child Custody Bill | 4 | 4 | 0 |
| Forced Outing: Schools | 4 | 4 | 0 |
| Gender Affirming Care Ban: Minors | 4 | 4 | 0 |
| Public Accommodations Nondiscrimination | 4 | 0 | 4 |
| Don't Say Gay: K12 | 3 | 3 | 0 |
| Don't Say Trans: K12 | 3 | 3 | 0 |
| Opt-In LGBTQ Education | 3 | 3 | 0 |
| Trans Bathroom Ban: Colleges | 3 | 3 | 0 |
Show the other 51 tags
Hearings
Hearings listed for this jurisdiction, newest first. Each hearing's page links to the official video where there is one.
| Date | Chamber | Committee |
|---|---|---|
| House | Judiciary on | |
| Senate | Judiciary on | |
| House | Judiciary on | |
| House | Judiciary on | |
| House | Judiciary on | |
| Senate | Judiciary on | |
| House | Judiciary on | |
| Senate | Judiciary on | |
| Senate | Judiciary on | |
| Senate | State Administration on |
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Carl Glimm | R | Senator | SD-002 | 5 |
| John Fuller | R | Senator | SD-004 | 4 |
| Kerri Seekins-Crowe | R | Representative | HD-043 | 4 |
| Braxton Mitchell | R | Representative | HD-003 | 3 |
| Jedediah Hinkle | R | Representative | HD-067 | 3 |
| John Fuller | R | Representative | SD-004 | 3 |
| Lukas Schubert | R | Representative | HD-008 | 3 |
| Amy Regier | R | Representative | HD-006 | 2 |
| Edith McClafferty | D | Representative | SD-038 | 2 |
| Randyn Gregg | R | Representative | HD-078 | 2 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case naad9431691 | Fourth Judicial District Court, Missoula County | State | 2025 |
| Case n2caf53e832 | Fourth Judicial District Court, Missoula County | State | 2024 |
| Case n2760afa85f | Montana Supreme Court | State | 2024 |
| Case ne018534a79 | Montana Supreme Court | State | 2021 |
| Case n5aeaa84f25 | Montana Supreme Court | State | 2017 |
Compare Montana with other states on the Compare page.
Montana
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.