North Dakota
North Dakota: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
30 bills: 26 Anti-LGBTQ+, 4 Pro-LGBTQ+. 13 are enacted (13 Anti-LGBTQ+, 0 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 16 | 12 | 4 |
| Enacted | 13 | 13 | 0 |
| Vetoed | 1 | 1 | 0 |
Most recent bills
- ND SCR 4010 (2025) Anti-LGBTQ+
- ND HCR 3013 (2025) Anti-LGBTQ+
- ND SB 2392 (2025) Anti-LGBTQ+
- ND SB 2307 (2025) Anti-LGBTQ+
- ND SB 2264 (2025) Pro-LGBTQ+
- ND SB 2244 (2025) Anti-LGBTQ+
- ND HB 1430 (2025) Anti-LGBTQ+
- ND HR 5001 (2025) Anti-LGBTQ+
- ND HB 1181 (2025) Anti-LGBTQ+
- ND HB 1144 (2025) Anti-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of North Dakota: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2025 | 10 | 9 | 1 | 2 | 2 | 0 |
| 2023 | 17 | 17 | 0 | 11 | 11 | 0 |
| 2019 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2017 | 2 | 0 | 2 | 0 | 0 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Identity documents | 6 | 6 | 0 |
| Bathrooms & facilities | 4 | 4 | 0 |
| Sports participation | 5 | 5 | 0 |
| Youth gender-affirming care | 2 | 2 | 0 |
| Prisons, jails & detention | 2 | 2 | 0 |
| Schools & curriculum | 3 | 3 | 0 |
| DEI & bias training | 2 | 2 | 0 |
| Drag & public expression | 1 | 1 | 0 |
| Book bans & censorship | 3 | 3 | 0 |
| Marriage, family & custody | 4 | 2 | 2 |
| Nondiscrimination protections | 2 | 0 | 2 |
| Conversion therapy | 2 | 2 | 0 |
| Repealing or reversing LGBTQ-related law | 1 | 0 | 1 |
| Symbolic resolutions & recognition | 6 | 6 | 0 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Forced Outing: Schools | 5 | 5 | 0 |
| End Legal Recognition | 4 | 4 | 0 |
| Sports Ban: K12 | 3 | 3 | 0 |
| Trans Bathroom Ban: K12 | 3 | 3 | 0 |
| Anti-LGBTQ Resolution: Marriage | 2 | 2 | 0 |
| Birth Certificate or Identification Change Ban | 2 | 2 | 0 |
| Conversion Therapy Legalization | 2 | 2 | 0 |
| Credit Nondiscrimination | 2 | 0 | 2 |
| Don't Say Systemic Biases: Colleges | 2 | 2 | 0 |
| Don't Say Systemic Biases: K12 | 2 | 2 | 0 |
| Don't Say Trans: K12 | 2 | 2 | 0 |
| Employment Nondiscrimination | 2 | 0 | 2 |
Show the other 30 tags
Hearings
Hearings listed for this jurisdiction, newest first. Each hearing's page links to the official video where there is one.
| Date | Chamber | Committee |
|---|---|---|
| Senate | Senate Education on | |
| Senate | Senate Education on | |
| Senate | Senate Education on | |
| House | House Human Services on | |
| House | House Human Services on | |
| House | House Human Services on | |
| House | House Human Services on | |
| Senate | Senate Human Services on | |
| Senate | Senate Human Services on | |
| Senate | Senate Human Services on |
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Vicky Steiner | R | Representative | HD-037 | 11 |
| Lori VanWinkle | R | Representative | HD-003 | 10 |
| Bill Tveit | R | Representative | HD-033 | 9 |
| Bob Paulson | R | Senator | SD-003 | 8 |
| Brandon Prichard | R | Representative | HD-008 | 8 |
| SuAnn Olson | R | Representative | HD-008 | 8 |
| Ben Koppelman | R | Representative | HD-016 | 7 |
| Karen Rohr | R | Representative | HD-031 | 7 |
| David Clemens | R | Senator | SD-016 | 6 |
| Janne Myrdal | R | Senator | SD-019 | 6 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case c69556292 | D.N.D. | District | 2026 |
| Case n1cfd14c856 | D.N.D. | District | 2024 |
| Case c66706856 | D.N.D. | District | 2022 |
| Case c4517035 | D.N.D. | District | 2021 |
Compare North Dakota with other states on the Compare page.
North Dakota
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.