Nebraska: legislators
The sponsors of the bills listed for this jurisdiction, with the number of those bills each one sponsors. Party is shown as recorded.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Megan Hunt | N | Senator | SD-008 | 13 |
| Kathleen Kauth | N | Senator | SD-031 | 8 |
| Dave Murman | N | Senator | SD-038 | 5 |
| Adam Morfeld | N | Senator | SD-046 | 2 |
| Jane Raybould | N | Senator | SD-028 | 2 |
| Joni Albrecht | N | Senator | SD-017 | 2 |
| Carolyn Bosn | N | Senator | SD-025 | 1 |
| Christy Armendariz | N | Senator | SD-018 | 1 |
| John Arch | N | Senator | SD-014 | 1 |
| John Cavanaugh | N | Senator | SD-009 | 1 |
| John Fredrickson | N | Senator | SD-020 | 1 |
| Loren Lippincott | N | Senator | SD-034 | 1 |
| Machaela Cavanaugh | N | Senator | SD-006 | 1 |
| Patty Pansing Brooks | N | Senator | SD-028 | 1 |
| Tony Vargas | N | Senator | SD-007 | 1 |
| Victor Rountree | N | Senator | SD-003 | 1 |
16 legislators