New Jersey
New Jersey: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
320 bills: 59 Anti-LGBTQ+, 261 Pro-LGBTQ+. 21 are enacted (0 Anti-LGBTQ+, 21 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 241 | 44 | 197 |
| Pending | 56 | 15 | 41 |
| Enacted | 21 | 0 | 21 |
| Vetoed | 2 | 0 | 2 |
Most recent bills
- NJ A 5162 (2026) Pro-LGBTQ+
- NJ SJR 142 (2026) Pro-LGBTQ+
- NJ AJR 177 (2026) Pro-LGBTQ+
- NJ A 4776 (2026) Anti-LGBTQ+
- NJ SJR 103 (2026) Pro-LGBTQ+
- NJ S 3796 (2026) Pro-LGBTQ+
- NJ S 3760 (2026) Pro-LGBTQ+
- NJ S 3746 (2026) Pro-LGBTQ+
- NJ A 4310 (2026) Pro-LGBTQ+
- NJ A 4284 (2026) Pro-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of New Jersey: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2026 | 49 | 12 | 37 | 1 | 0 | 1 |
| 2025 | 11 | 3 | 8 | 1 | 0 | 1 |
| 2024 | 55 | 10 | 45 | 5 | 0 | 5 |
| 2023 | 18 | 0 | 18 | 2 | 0 | 2 |
| 2022 | 50 | 14 | 36 | 0 | 0 | 0 |
| 2021 | 10 | 3 | 7 | 1 | 0 | 1 |
| 2020 | 31 | 4 | 27 | 1 | 0 | 1 |
| 2019 | 23 | 0 | 23 | 4 | 0 | 4 |
| 2018 | 10 | 1 | 9 | 1 | 0 | 1 |
| 2017 | 11 | 0 | 11 | 3 | 0 | 3 |
| 2016 | 9 | 2 | 7 | 0 | 0 | 0 |
| 2015 | 3 | 1 | 2 | 0 | 0 | 0 |
| 2014 | 8 | 1 | 7 | 0 | 0 | 0 |
| 2013 | 6 | 0 | 6 | 1 | 0 | 1 |
| 2012 | 8 | 3 | 5 | 0 | 0 | 0 |
| 2011 | 2 | 0 | 2 | 1 | 0 | 1 |
| 2010 | 16 | 5 | 11 | 0 | 0 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Identity documents | 15 | 1 | 14 |
| Bathrooms & facilities | 4 | 1 | 3 |
| Sports participation | 8 | 8 | 0 |
| Youth gender-affirming care | 20 | 3 | 17 |
| Adult gender-affirming care | 9 | 0 | 9 |
| Insurance coverage | 11 | 0 | 11 |
| Prisons, jails & detention | 8 | 1 | 7 |
| Schools & curriculum | 37 | 22 | 15 |
| DEI & bias training | 23 | 5 | 18 |
| Book bans & censorship | 2 | 0 | 2 |
| Pronouns, names & outing | 4 | 0 | 4 |
| Marriage, family & custody | 29 | 6 | 23 |
| Nondiscrimination protections | 94 | 11 | 83 |
| Hate crimes | 18 | 0 | 18 |
| Religious exemptions | 10 | 10 | 0 |
| Military service | 7 | 0 | 7 |
| Conversion therapy | 2 | 0 | 2 |
| Repealing or reversing LGBTQ-related law | 4 | 4 | 0 |
| Symbolic resolutions & recognition | 30 | 4 | 26 |
| Government process, funding & data | 36 | 0 | 36 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Commissions, Task Forces, and Studies | 31 | 0 | 31 |
| Broad Nondiscrimination | 29 | 0 | 29 |
| Marriage Equality | 20 | 0 | 20 |
| Implicit Bias Training | 18 | 0 | 18 |
| Holiday/Recognition | 17 | 0 | 17 |
| Hate Crime Classification | 11 | 0 | 11 |
| Healthcare Nondiscrimination | 11 | 0 | 11 |
| Insurance Nondiscrimination | 11 | 0 | 11 |
| Opt-Out LGBTQ Education | 11 | 11 | 0 |
| Supportive Resolution | 11 | 0 | 11 |
| Birth Certificate Or Identification | 10 | 0 | 10 |
| Housing Nondiscrimination | 10 | 0 | 10 |
Show the other 56 tags
Hearings
No hearings are listed for this jurisdiction.
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Valerie Huttle | D | Representative | HD-037 | 57 |
| Teresa Ruiz | D | Senator | SD-029 | 53 |
| Mila Jasey | D | Representative | HD-027 | 41 |
| Verlina Reynolds-Jackson | D | Representative | HD-015 | 40 |
| Annette Quijano | D | Representative | HD-020 | 38 |
| John McKeon | D | Representative | SD-027 | 33 |
| Pamela Lampitt | D | Representative | HD-006 | 28 |
| Shanique Speight | D | Representative | HD-029 | 27 |
| Reed Gusciora | D | Representative | HD-015 | 26 |
| Vin Gopal | D | Senator | SD-011 | 26 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case 3:26-cv-04682 | D.N.J. | District | 2026 |
| Case 2:26-cv-10863 | D.N.J. | District | 2026 |
| Case 2:25-cv-18011 | D.N.J. | District | 2025 |
| Case c68514996 | D.N.J. | District | 2024 |
Compare New Jersey with other states on the Compare page.
New Jersey
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.