Nevada
Nevada: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
56 bills: 6 Anti-LGBTQ+, 50 Pro-LGBTQ+. 27 are enacted (0 Anti-LGBTQ+, 27 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Enacted | 27 | 0 | 27 |
| Failed | 24 | 6 | 18 |
| Vetoed | 5 | 0 | 5 |
Most recent bills
- NV AB 5 (2025) Pro-LGBTQ+
- NV SB 224 (2025) Pro-LGBTQ+
- NV AB 240 (2025) Anti-LGBTQ+
- NV AB 235 (2025) Pro-LGBTQ+
- NV SB 171 (2025) Pro-LGBTQ+
- NV SB 165 (2025) Pro-LGBTQ+
- NV SB 160 (2025) Pro-LGBTQ+
- NV AB 191 (2025) Pro-LGBTQ+
- NV SB 141 (2025) Pro-LGBTQ+
- NV SB 117 (2025) Pro-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Nevada: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2025 | 16 | 2 | 14 | 3 | 0 | 3 |
| 2023 | 10 | 1 | 9 | 7 | 0 | 7 |
| 2021 | 8 | 0 | 8 | 5 | 0 | 5 |
| 2019 | 5 | 1 | 4 | 3 | 0 | 3 |
| 2017 | 6 | 1 | 5 | 4 | 0 | 4 |
| 2015 | 5 | 1 | 4 | 1 | 0 | 1 |
| 2013 | 2 | 0 | 2 | 1 | 0 | 1 |
| 2011 | 4 | 0 | 4 | 3 | 0 | 3 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Bathrooms & facilities | 1 | 1 | 0 |
| Sports participation | 3 | 3 | 0 |
| Youth gender-affirming care | 6 | 2 | 4 |
| Adult gender-affirming care | 4 | 0 | 4 |
| Insurance coverage | 3 | 0 | 3 |
| Prisons, jails & detention | 4 | 0 | 4 |
| Schools & curriculum | 9 | 0 | 9 |
| DEI & bias training | 3 | 0 | 3 |
| Marriage, family & custody | 3 | 0 | 3 |
| Nondiscrimination protections | 23 | 0 | 23 |
| Hate crimes | 7 | 0 | 7 |
| Military service | 1 | 0 | 1 |
| Conversion therapy | 2 | 0 | 2 |
| Government process, funding & data | 7 | 0 | 7 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Commissions, Task Forces, and Studies | 7 | 0 | 7 |
| Employment Nondiscrimination | 7 | 0 | 7 |
| Hate Crime Classification | 6 | 0 | 6 |
| Education Nondiscrimination | 5 | 0 | 5 |
| Prisoner Nondiscrimination | 4 | 0 | 4 |
| Broad Nondiscrimination | 3 | 0 | 3 |
| Healthcare Nondiscrimination | 3 | 0 | 3 |
| Housing Nondiscrimination | 3 | 0 | 3 |
| Insurance Nondiscrimination | 3 | 0 | 3 |
| Sports Ban: Colleges | 3 | 3 | 0 |
| Sports Ban: K12 | 3 | 3 | 0 |
| Anti-Bullying | 2 | 0 | 2 |
Show the other 22 tags
Hearings
No hearings are listed for this jurisdiction.
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Patricia Spearman | D | Senator | SD-001 | 19 |
| David Parks | D | Senator | SD-007 | 16 |
| Dallas Harris | D | Senator | SD-011 | 10 |
| Joyce Woodhouse | D | Senator | SD-005 | 9 |
| Melanie Scheible | D | Senator | SD-009 | 8 |
| Aaron Ford | D | Senator | SD-011 | 7 |
| Kelvin Atkinson | D | Senator | SD-004 | 7 |
| Mark Manendo | D | Senator | SD-021 | 7 |
| Cecelia Gonzalez | D | Representative | HD-016 | 6 |
| Dina Neal | D | Senator | SD-004 | 6 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case c4519127 | D. Nev. | District | 2017 |
| Case n138783842a | D. Nev. | District | 2007 |
Compare Nevada with other states on the Compare page.
Nevada
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.