Tennessee
Tennessee: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
223 bills: 197 Anti-LGBTQ+, 26 Pro-LGBTQ+. 36 are enacted (36 Anti-LGBTQ+, 0 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 170 | 150 | 20 |
| Enacted | 36 | 36 | 0 |
| Pending | 17 | 11 | 6 |
Most recent bills
- TN HJR 1253 (2026) Pro-LGBTQ+
- TN HB 2498 (2026) Anti-LGBTQ+
- TN SB 2409 (2026) Anti-LGBTQ+
- TN SB 2368 (2026) Anti-LGBTQ+
- TN SB 2208 (2026) Anti-LGBTQ+
- TN HB 2198 (2026) Anti-LGBTQ+
- TN HB 2082 (2026) Anti-LGBTQ+
- TN HB 2052 (2026) Pro-LGBTQ+
- TN SB 2118 (2026) Anti-LGBTQ+
- TN SB 2044 (2026) Anti-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Tennessee: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2026 | 39 | 34 | 5 | 10 | 10 | 0 |
| 2025 | 28 | 20 | 8 | 4 | 4 | 0 |
| 2024 | 46 | 43 | 3 | 7 | 7 | 0 |
| 2023 | 30 | 24 | 6 | 6 | 6 | 0 |
| 2022 | 13 | 13 | 0 | 2 | 2 | 0 |
| 2021 | 14 | 14 | 0 | 5 | 5 | 0 |
| 2020 | 12 | 12 | 0 | 1 | 1 | 0 |
| 2019 | 8 | 8 | 0 | 0 | 0 | 0 |
| 2018 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2017 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2016 | 6 | 6 | 0 | 0 | 0 | 0 |
| 2015 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2014 | 6 | 6 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 1 | 2 | 1 | 1 | 0 |
| 2010 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2009 | 3 | 3 | 0 | 0 | 0 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Identity documents | 13 | 13 | 0 |
| Bathrooms & facilities | 25 | 25 | 0 |
| Sports participation | 19 | 19 | 0 |
| Youth gender-affirming care | 28 | 22 | 6 |
| Adult gender-affirming care | 6 | 0 | 6 |
| Medicaid & public funding for care | 6 | 6 | 0 |
| Insurance coverage | 2 | 0 | 2 |
| Prisons, jails & detention | 6 | 6 | 0 |
| Schools & curriculum | 16 | 14 | 2 |
| DEI & bias training | 6 | 6 | 0 |
| Drag & public expression | 4 | 4 | 0 |
| Book bans & censorship | 25 | 21 | 4 |
| Pronouns, names & outing | 4 | 4 | 0 |
| Marriage, family & custody | 32 | 32 | 0 |
| Nondiscrimination protections | 44 | 32 | 12 |
| Religious exemptions | 23 | 23 | 0 |
| Conversion therapy | 2 | 2 | 0 |
| Symbolic resolutions & recognition | 23 | 21 | 2 |
| Government process, funding & data | 13 | 11 | 2 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Gender Affirming Care Ban: Minors | 16 | 16 | 0 |
| Same-Sex Marriage Discrimination | 15 | 15 | 0 |
| Trans Bathroom Ban: K12 | 15 | 15 | 0 |
| Forced Outing: Schools | 14 | 14 | 0 |
| End Legal Recognition | 13 | 13 | 0 |
| Misgendering: Pronoun Ban | 9 | 9 | 0 |
| Broad Discrimination | 8 | 8 | 0 |
| Don't Say Gay: K12 | 8 | 8 | 0 |
| Don't Say Trans: K12 | 8 | 8 | 0 |
| Censorship: Online Obscenity | 7 | 7 | 0 |
| Religious Exemptions: Marriage | 7 | 7 | 0 |
| Religious Exemptions: Medical | 7 | 7 | 0 |
Show the other 78 tags
Hearings
Hearings listed for this jurisdiction, newest first. Each hearing's page links to the official video where there is one.
| Date | Chamber | Committee |
|---|---|---|
| House | Judiciary Committee on | |
| House | Judiciary Committee on | |
| House | Judiciary Committee on | |
| House | Finance Ways and Means Committee on | |
| Senate | Education Committee on | |
| House | Judiciary Committee on | |
| House | Finance Ways and Means Committee on | |
| Senate | Judiciary Committee on | |
| House | Health Committee on | |
| House | Finance Ways and Means Committee on |
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Janince Bowling | R | Senator | SD-016 | 44 |
| Paul Rose | R | Senator | SD-032 | 34 |
| Debra Moody | R | Representative | HD-081 | 33 |
| Paul Sherrell | R | Representative | HD-043 | 33 |
| Chris Todd | R | Representative | HD-073 | 32 |
| John Ragan | R | Representative | HD-033 | 30 |
| Dennis Powers | R | Representative | HD-036 | 28 |
| Mark Cochran | R | Representative | HD-023 | 27 |
| Rusty Grills | R | Representative | HD-077 | 27 |
| Scott Cepicky | R | Representative | HD-064 | 24 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case 3:26-cv-01355 | M.D. Tenn. | District | 2026 |
| Case c60702609 | M.D. Tenn. | District | 2024 |
| Case c64433321 | E.D. Tenn. | District | 2023 |
| Case c60015321 | M.D. Tenn. | District | 2022 |
| Case c4649380 | W.D. Tenn. | District | 2005 |
Compare Tennessee with other states on the Compare page.
Tennessee
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.