Wisconsin
Wisconsin: bills from both sides, with enacted laws, hearings, court cases and the legislators who sponsor the bills.
Bills
122 bills: 49 Anti-LGBTQ+, 73 Pro-LGBTQ+. 1 is enacted (0 Anti-LGBTQ+, 1 Pro-LGBTQ+). “Enacted” is the status this tracker records for the bill.
| Status | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Failed | 109 | 39 | 70 |
| Vetoed | 10 | 10 | 0 |
| Pending | 2 | 0 | 2 |
| Enacted | 1 | 0 | 1 |
Most recent bills
- WI AJR 123 (2026) Pro-LGBTQ+
- WI SJR 115 (2026) Pro-LGBTQ+
- WI AJR 115 (2026) Pro-LGBTQ+
- WI AB 669 (2026) Anti-LGBTQ+
- WI SJR 109 (2026) Pro-LGBTQ+
- WI SB 652 (2026) Anti-LGBTQ+
- WI SB 589 (2026) Pro-LGBTQ+
- WI AJR 108 (2026) Pro-LGBTQ+
- WI AB 588 (2026) Pro-LGBTQ+
- WI SJR 98 (2026) Pro-LGBTQ+
Titles, summaries and tags are on each bill's page. The Bills list shows them for the bills of Wisconsin: all, Anti-LGBTQ+ or Pro-LGBTQ+.
Bills by year
Introduced each year
Enacted, by the year introduced
- Anti-LGBTQ+
- Pro-LGBTQ+
A bill is counted in the year of its session, and an enacted bill in the year it was introduced. A year with no bill in the data has no column.
Show the numbers
| Year | Introduced | Introduced, Anti-LGBTQ+ | Introduced, Pro-LGBTQ+ | Enacted | Enacted, Anti-LGBTQ+ | Enacted, Pro-LGBTQ+ |
|---|---|---|---|---|---|---|
| 2026 | 46 | 20 | 26 | 0 | 0 | 0 |
| 2025 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2024 | 40 | 18 | 22 | 0 | 0 | 0 |
| 2022 | 15 | 8 | 7 | 0 | 0 | 0 |
| 2020 | 4 | 0 | 4 | 0 | 0 | 0 |
| 2018 | 7 | 1 | 6 | 0 | 0 | 0 |
| 2016 | 5 | 2 | 3 | 0 | 0 | 0 |
| 2014 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2012 | 1 | 0 | 1 | 0 | 0 | 0 |
Topics and tags
A bill can have more than one topic or tag, so the rows add up to more than the number of bills.
Topics
| Topic | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Identity documents | 6 | 4 | 2 |
| Bathrooms & facilities | 2 | 2 | 0 |
| Sports participation | 12 | 12 | 0 |
| Youth gender-affirming care | 15 | 14 | 1 |
| Insurance coverage | 8 | 0 | 8 |
| Prisons, jails & detention | 2 | 2 | 0 |
| Schools & curriculum | 10 | 2 | 8 |
| DEI & bias training | 3 | 2 | 1 |
| Book bans & censorship | 5 | 5 | 0 |
| Pronouns, names & outing | 4 | 0 | 4 |
| Marriage, family & custody | 17 | 0 | 17 |
| Nondiscrimination protections | 19 | 1 | 18 |
| Hate crimes | 5 | 0 | 5 |
| Religious exemptions | 2 | 2 | 0 |
| Military service | 5 | 0 | 5 |
| Conversion therapy | 10 | 5 | 5 |
| Repealing or reversing LGBTQ-related law | 9 | 0 | 9 |
| Symbolic resolutions & recognition | 23 | 0 | 23 |
| Government process, funding & data | 2 | 0 | 2 |
Tags
| Tag | Bills | Anti-LGBTQ+ | Pro-LGBTQ+ |
|---|---|---|---|
| Holiday/Recognition | 21 | 0 | 21 |
| Marriage Equality | 17 | 0 | 17 |
| Gender Affirming Care Ban: Minors | 12 | 12 | 0 |
| Employment Nondiscrimination | 10 | 0 | 10 |
| Sports Ban: SWSA | 10 | 10 | 0 |
| Healthcare Nondiscrimination | 8 | 0 | 8 |
| Insurance Nondiscrimination | 8 | 0 | 8 |
| Public Accommodations Nondiscrimination | 8 | 0 | 8 |
| Repeal Anti-LGBTQ Laws | 8 | 0 | 8 |
| Education Nondiscrimination | 7 | 0 | 7 |
| Housing Nondiscrimination | 7 | 0 | 7 |
| Sports Ban: Colleges | 6 | 6 | 0 |
Show the other 38 tags
Hearings
No hearings are listed for this jurisdiction.
Legislators
The sponsors of the bills listed here, with the number of those bills each one sponsors.
| Name | Party | Role | District | Bills sponsored |
|---|---|---|---|---|
| Christopher Larson | D | Senator | SD-007 | 67 |
| Timothy Carpenter | D | Senator | SD-003 | 61 |
| Lisa Subeck | D | Representative | HD-079 | 57 |
| Jodi Emerson | D | Representative | HD-091 | 53 |
| Christine Sinicki | D | Representative | HD-020 | 50 |
| Greta Neubauer | D | Representative | HD-066 | 49 |
| Robyn Vining | D | Representative | HD-013 | 48 |
| Kelda Roys | D | Senator | SD-026 | 47 |
| Lee Snodgrass | D | Representative | HD-052 | 47 |
| Alex Joers | D | Representative | HD-081 | 46 |
Party as recorded: D Democratic, R Republican, I Independent; other codes are shown as recorded.
Court cases
Cases placed in this jurisdiction by where the court sits, newest first. Each case links to its own page, which has the caption.
| Case | Court | Level | Year |
|---|---|---|---|
| Case 2:26-cv-00833 | E.D. Wis. | District | 2026 |
| Case 3:26-cv-00316 | W.D. Wis. | District | 2026 |
| Case n66480f1e41 | Wisconsin Court of Appeals | State | 2020 |
| Case c6227615 | W.D. Wis. | District | 2019 |
| Case n2e556e079e | W.D. Wis. | District | 2018 |
| Case c4412461 | E.D. Wis. | District | 2011 |
| Case nc922b2eb3f | E.D. Wis. | District | 2010 |
Compare Wisconsin with other states on the Compare page.
Wisconsin
Bills
Hearings
Legislators
Court cases
Policy atlas
Polls
Timeline
Bills, hearings and court cases for this state, quarter by quarter.
How this page is sourced
Bill data comes from LegiScan, licensed CC BY 4.0 and used here in modified form. Outcome coding, category tags and the summaries are the Trans Data Initiative team's, licensed CC BY-NC 4.0 with credit.