CA-AR21-2025
California · AR 21 · 2025
Relative to Transgender Day of Visibility.
Pro-LGBTQ+Enacted
- Bill key
- CA-AR21-2025
- State
- California
- Session
- 2025
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- H. Res. 21, 2025–2026 Leg., Reg. Sess. (Cal. 2025) (enacted), https://leginfo.legislature.ca.gov/faces/billStatusClient.xhtml?bill_id=202520260HR21.
- Short citation
- Cal. H. Res. 21.
- Topics
- Tags
Summary
Relative to Transgender Day of Visibility.
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Rick Zbur | Democratic | Representative | HD-051 | Primary sponsor |
| Sade Elhawary | Democratic | Representative | HD-057 | Primary sponsor |
| Corey Jackson | Democratic | Representative | HD-060 | Primary sponsor |
| Alex Lee | Democratic | Representative | HD-024 | Primary sponsor |
| Mark Gonzalez | Democratic | Representative | HD-054 | Primary sponsor |
| Jose Solache | Democratic | Representative | HD-062 | Primary sponsor |
| Chris Ward | Democratic | Representative | HD-078 | Primary sponsor |
49 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Dawn Addis | Democratic | Representative | HD-030 | Co-sponsor |
| Cecilia Aguiar-Curry | Democratic | Representative | HD-004 | Co-sponsor |
| Patrick Ahrens | Democratic | Representative | HD-026 | Co-sponsor |
| David Alvarez | Democratic | Representative | HD-080 | Co-sponsor |
| Rebecca Bauer-Kahan | Democratic | Representative | HD-016 | Co-sponsor |
| Steve Bennett | Democratic | Representative | HD-038 | Co-sponsor |
| Marc Berman | Democratic | Representative | HD-023 | Co-sponsor |
| Blanca Rubio | Democratic | Representative | HD-048 | Co-sponsor |
| Tasha Boerner Horvath | Democratic | Representative | HD-077 | Co-sponsor |
| Mia Bonta | Democratic | Representative | HD-018 | Co-sponsor |
| Isaac Bryan | Democratic | Representative | HD-055 | Co-sponsor |
| Lisa Calderon | Democratic | Representative | HD-056 | Co-sponsor |
| Jessica Caloza | Democratic | Representative | HD-052 | Co-sponsor |
| Juan Carrillo | Democratic | Representative | HD-039 | Co-sponsor |
| Celeste Rodriguez | Democratic | Representative | HD-043 | Co-sponsor |
| Damon Connolly | Democratic | Representative | HD-012 | Co-sponsor |
| Mike Fong | Democratic | Representative | HD-049 | Co-sponsor |
| Robert Garcia | Democratic | Representative | HD-050 | Co-sponsor |
| Mike Gipson | Democratic | Representative | HD-065 | Co-sponsor |
| Matt Haney | Democratic | Representative | HD-017 | Co-sponsor |
| John Harabedian | Democratic | Representative | HD-041 | Co-sponsor |
| Gregg Hart | Democratic | Representative | HD-037 | Co-sponsor |
| Jacqui Irwin | Democratic | Representative | HD-042 | Co-sponsor |
| Ash Kalra | Democratic | Representative | HD-025 | Co-sponsor |
| Maggy Krell | Democratic | Representative | HD-006 | Co-sponsor |
| Josh Lowenthal | Democratic | Representative | HD-069 | Co-sponsor |
| Tina McKinnor | Democratic | Representative | HD-061 | Co-sponsor |
| Michelle Rodriguez | Democratic | Representative | HD-053 | Co-sponsor |
| Al Muratsuchi | Democratic | Representative | HD-066 | Co-sponsor |
| Stephanie Nguyen | Democratic | Representative | HD-010 | Co-sponsor |
| Liz Ortega | Democratic | Representative | HD-020 | Co-sponsor |
| Blanca Pacheco | Democratic | Representative | HD-064 | Co-sponsor |
| Diane Papan | Democratic | Representative | HD-021 | Co-sponsor |
| Darshana Patel | Democratic | Representative | HD-076 | Co-sponsor |
| Gail Pellerin | Democratic | Representative | HD-028 | Co-sponsor |
| Cottie Petrie-Norris | Democratic | Representative | HD-073 | Co-sponsor |
| Sharon Quirk-Silva | Democratic | Representative | HD-067 | Co-sponsor |
| James Ramos | Democratic | Representative | HD-045 | Co-sponsor |
| Rhodesia Ransom | Democratic | Representative | HD-013 | Co-sponsor |
| Robert Rivas | Democratic | Representative | HD-029 | Co-sponsor |
| Chris Rogers | Democratic | Representative | HD-002 | Co-sponsor |
| Pilar Schiavo | Democratic | Representative | HD-040 | Co-sponsor |
| Nick Schultz | Democratic | Representative | HD-044 | Co-sponsor |
| LaShae Sharp-Collins | Democratic | Representative | HD-079 | Co-sponsor |
| Esmeralda Soria | Democratic | Representative | HD-027 | Co-sponsor |
| Catherine Stefani | Democratic | Representative | HD-019 | Co-sponsor |
| Avelino Valencia | Democratic | Representative | HD-068 | Co-sponsor |
| Lori Wilson | Democratic | Representative | HD-011 | Co-sponsor |
| Anamarie Farias | Democratic | Representative | HD-015 | Co-sponsor |
Bill text
- As introduced (10,841 characters)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).