CA-AR57-2023
California · AR 57 · 2023
Relative to Transgender History Month.
Pro-LGBTQ+Enacted
- Bill key
- CA-AR57-2023
- State
- California
- Session
- 2023
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- H. Res. 57, 2023–2024 Leg., Reg. Sess. (Cal. 2023) (enacted), https://leginfo.legislature.ca.gov/faces/billStatusClient.xhtml?bill_id=202320240HR57.
- Short citation
- Cal. H. Res. 57.
- Topics
- Tags
Summary
Relative to Transgender History Month.
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Matt Haney | Democratic | Representative | HD-017 | Primary sponsor |
| Alex Lee | Democratic | Representative | HD-024 | Primary sponsor |
| Lori Wilson | Democratic | Representative | HD-011 | Primary sponsor |
61 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Dawn Addis | Democratic | Representative | HD-030 | Co-sponsor |
| Cecilia Aguiar-Curry | Democratic | Representative | HD-004 | Co-sponsor |
| Juan Alanis | Republican | Representative | HD-022 | Co-sponsor |
| David Alvarez | Democratic | Representative | HD-080 | Co-sponsor |
| Joaquin Arambula | Democratic | Representative | HD-031 | Co-sponsor |
| Jasmeet Bains | Democratic | Representative | HD-035 | Co-sponsor |
| Rebecca Bauer-Kahan | Democratic | Representative | HD-016 | Co-sponsor |
| Steve Bennett | Democratic | Representative | HD-038 | Co-sponsor |
| Marc Berman | Democratic | Representative | HD-023 | Co-sponsor |
| Blanca Rubio | Democratic | Representative | HD-048 | Co-sponsor |
| Tasha Boerner Horvath | Democratic | Representative | HD-077 | Co-sponsor |
| Mia Bonta | Democratic | Representative | HD-018 | Co-sponsor |
| Isaac Bryan | Democratic | Representative | HD-055 | Co-sponsor |
| Lisa Calderon | Democratic | Representative | HD-056 | Co-sponsor |
| Sabrina Cervantes | Democratic | Representative | SD-031 | Co-sponsor |
| Damon Connolly | Democratic | Representative | HD-012 | Co-sponsor |
| Laura Friedman | Democratic | Representative | HD-044 | Co-sponsor |
| Jesse Gabriel | Democratic | Representative | HD-046 | Co-sponsor |
| Eduardo Garcia | Democratic | Representative | HD-036 | Co-sponsor |
| Mike Gipson | Democratic | Representative | HD-065 | Co-sponsor |
| Gregg Hart | Democratic | Representative | HD-037 | Co-sponsor |
| Chris Holden | Democratic | Representative | HD-041 | Co-sponsor |
| Jacqui Irwin | Democratic | Representative | HD-042 | Co-sponsor |
| Corey Jackson | Democratic | Representative | HD-060 | Co-sponsor |
| Reginald Jones-Sawyer | Democratic | Representative | HD-057 | Co-sponsor |
| Juan Carrillo | Democratic | Representative | HD-039 | Co-sponsor |
| Ash Kalra | Democratic | Representative | HD-025 | Co-sponsor |
| Evan Low | Democratic | Representative | HD-026 | Co-sponsor |
| Josh Lowenthal | Democratic | Representative | HD-069 | Co-sponsor |
| Luz Rivas | Democratic | Representative | HD-043 | Co-sponsor |
| Brian Maienschein | Democratic | Representative | HD-076 | Co-sponsor |
| Kevin McCarty | Democratic | Representative | HD-006 | Co-sponsor |
| Tina McKinnor | Democratic | Representative | HD-061 | Co-sponsor |
| Mike Fong | Democratic | Representative | HD-049 | Co-sponsor |
| Al Muratsuchi | Democratic | Representative | HD-066 | Co-sponsor |
| Liz Ortega | Democratic | Representative | HD-020 | Co-sponsor |
| Blanca Pacheco | Democratic | Representative | HD-064 | Co-sponsor |
| Diane Papan | Democratic | Representative | HD-021 | Co-sponsor |
| Gail Pellerin | Democratic | Representative | HD-028 | Co-sponsor |
| Cottie Petrie-Norris | Democratic | Representative | HD-073 | Co-sponsor |
| Sharon Quirk-Silva | Democratic | Representative | HD-067 | Co-sponsor |
| James Ramos | Democratic | Representative | HD-045 | Co-sponsor |
| Anthony Rendon | Democratic | Representative | HD-062 | Co-sponsor |
| Eloise Reyes | Democratic | Representative | HD-050 | Co-sponsor |
| Robert Rivas | Democratic | Representative | HD-029 | Co-sponsor |
| Freddie Rodriguez | Democratic | Representative | HD-053 | Co-sponsor |
| Miguel Santiago | Democratic | Representative | HD-054 | Co-sponsor |
| Pilar Schiavo | Democratic | Representative | HD-040 | Co-sponsor |
| Esmeralda Soria | Democratic | Representative | HD-027 | Co-sponsor |
| Stephanie Nguyen | Democratic | Representative | HD-010 | Co-sponsor |
| Philip Ting | Democratic | Representative | HD-019 | Co-sponsor |
| Avelino Valencia | Democratic | Representative | HD-068 | Co-sponsor |
| Carlos Villapudua | Democratic | Representative | HD-013 | Co-sponsor |
| Marie Waldron | Republican | Representative | HD-075 | Co-sponsor |
| Greg Wallis | Republican | Representative | HD-047 | Co-sponsor |
| Chris Ward | Democratic | Representative | HD-078 | Co-sponsor |
| Akilah Weber Pierson | Democratic | Representative | SD-039 | Co-sponsor |
| Wendy Carrillo | Democratic | Representative | HD-052 | Co-sponsor |
| Buffy Wicks | Democratic | Representative | HD-014 | Co-sponsor |
| Jim Wood | Democratic | Representative | HD-002 | Co-sponsor |
| Rick Zbur | Democratic | Representative | HD-051 | Co-sponsor |
Bill text
- As introduced (6,844 characters)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).