CA-AR73-2024
California · AR 73 · 2024
Relative to Transgender Day of Visibility.
Pro-LGBTQ+Failed
- Bill key
- CA-AR73-2024
- State
- California
- Session
- 2024
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- H. Res. 73, 2023–2024 Leg., Reg. Sess. (Cal. 2024), https://leginfo.legislature.ca.gov/faces/billStatusClient.xhtml?bill_id=202320240HR73.
- Short citation
- Cal. H. Res. 73.
- Topics
- Tags
Summary
Relative to Transgender Day of Visibility.
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Rick Zbur | Democratic | Representative | HD-051 | Primary sponsor |
| Sabrina Cervantes | Democratic | Representative | SD-031 | Primary sponsor |
| Corey Jackson | Democratic | Representative | HD-060 | Primary sponsor |
| Alex Lee | Democratic | Representative | HD-024 | Primary sponsor |
| Evan Low | Democratic | Representative | HD-026 | Primary sponsor |
| Chris Ward | Democratic | Representative | HD-078 | Primary sponsor |
54 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Toni Atkins | Democratic | Senator | SD-039 | Co-sponsor |
| Susan Eggman | Democratic | Senator | SD-005 | Co-sponsor |
| John Laird | Democratic | Senator | SD-017 | Co-sponsor |
| Caroline Menjivar | Democratic | Senator | SD-020 | Co-sponsor |
| Steve Padilla | Democratic | Senator | SD-018 | Co-sponsor |
| Scott Wiener | Democratic | Senator | SD-011 | Co-sponsor |
| Dawn Addis | Democratic | Representative | HD-030 | Co-sponsor |
| Cecilia Aguiar-Curry | Democratic | Representative | HD-004 | Co-sponsor |
| David Alvarez | Democratic | Representative | HD-080 | Co-sponsor |
| Jasmeet Bains | Democratic | Representative | HD-035 | Co-sponsor |
| Rebecca Bauer-Kahan | Democratic | Representative | HD-016 | Co-sponsor |
| Steve Bennett | Democratic | Representative | HD-038 | Co-sponsor |
| Marc Berman | Democratic | Representative | HD-023 | Co-sponsor |
| Blanca Rubio | Democratic | Representative | HD-048 | Co-sponsor |
| Tasha Boerner Horvath | Democratic | Representative | HD-077 | Co-sponsor |
| Mia Bonta | Democratic | Representative | HD-018 | Co-sponsor |
| Isaac Bryan | Democratic | Representative | HD-055 | Co-sponsor |
| Lisa Calderon | Democratic | Representative | HD-056 | Co-sponsor |
| Damon Connolly | Democratic | Representative | HD-012 | Co-sponsor |
| Laura Friedman | Democratic | Representative | HD-044 | Co-sponsor |
| Jesse Gabriel | Democratic | Representative | HD-046 | Co-sponsor |
| Eduardo Garcia | Democratic | Representative | HD-036 | Co-sponsor |
| Mike Gipson | Democratic | Representative | HD-065 | Co-sponsor |
| Matt Haney | Democratic | Representative | HD-017 | Co-sponsor |
| Chris Holden | Democratic | Representative | HD-041 | Co-sponsor |
| Juan Carrillo | Democratic | Representative | HD-039 | Co-sponsor |
| Ash Kalra | Democratic | Representative | HD-025 | Co-sponsor |
| Josh Lowenthal | Democratic | Representative | HD-069 | Co-sponsor |
| Luz Rivas | Democratic | Representative | HD-043 | Co-sponsor |
| Brian Maienschein | Democratic | Representative | HD-076 | Co-sponsor |
| Kevin McCarty | Democratic | Representative | HD-006 | Co-sponsor |
| Tina McKinnor | Democratic | Representative | HD-061 | Co-sponsor |
| Mike Fong | Democratic | Representative | HD-049 | Co-sponsor |
| Al Muratsuchi | Democratic | Representative | HD-066 | Co-sponsor |
| Liz Ortega | Democratic | Representative | HD-020 | Co-sponsor |
| Blanca Pacheco | Democratic | Representative | HD-064 | Co-sponsor |
| Diane Papan | Democratic | Representative | HD-021 | Co-sponsor |
| Gail Pellerin | Democratic | Representative | HD-028 | Co-sponsor |
| Cottie Petrie-Norris | Democratic | Representative | HD-073 | Co-sponsor |
| Sharon Quirk-Silva | Democratic | Representative | HD-067 | Co-sponsor |
| James Ramos | Democratic | Representative | HD-045 | Co-sponsor |
| Eloise Reyes | Democratic | Representative | HD-050 | Co-sponsor |
| Robert Rivas | Democratic | Representative | HD-029 | Co-sponsor |
| Freddie Rodriguez | Democratic | Representative | HD-053 | Co-sponsor |
| Miguel Santiago | Democratic | Representative | HD-054 | Co-sponsor |
| Pilar Schiavo | Democratic | Representative | HD-040 | Co-sponsor |
| Esmeralda Soria | Democratic | Representative | HD-027 | Co-sponsor |
| Stephanie Nguyen | Democratic | Representative | HD-010 | Co-sponsor |
| Philip Ting | Democratic | Representative | HD-019 | Co-sponsor |
| Avelino Valencia | Democratic | Representative | HD-068 | Co-sponsor |
| Greg Wallis | Republican | Representative | HD-047 | Co-sponsor |
| Buffy Wicks | Democratic | Representative | HD-014 | Co-sponsor |
| Lori Wilson | Democratic | Representative | HD-011 | Co-sponsor |
| Jim Wood | Democratic | Representative | HD-002 | Co-sponsor |
Status changes
- : passed → passed
From the tracker's nightly log of status changes, which begins on 29 September 2026.
Bill text
- As introduced (10,731 characters)
- As enrolled or final (15,101 characters)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).