CA-SCR110-2018
California · SCR 110 · 2018
Sex characteristics.
Pro-LGBTQ+Enacted
- Bill key
- CA-SCR110-2018
- State
- California
- Session
- 2018
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- S. Con. Res. 110, 2017–2018 Leg., Reg. Sess. (Cal. 2018) (enacted), http://leginfo.legislature.ca.gov/faces/billStatusClient.xhtml?bill_id=201720180SCR110.
- Short citation
- Cal. S. Con. Res. 110.
- Enacted as
- Chaptered by Secretary of State. Res. Chapter 225, Statutes of 2018.
- Topics
- Tags
Summary
Sex characteristics.
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Scott Wiener | Democratic | Senator | SD-011 | Primary sponsor |
46 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Tony Thurmond | Democratic | Representative | HD-015 | Co-sponsor |
| Cecilia Aguiar-Curry | Democratic | Representative | HD-004 | Co-sponsor |
| Joaquin Arambula | Democratic | Representative | HD-031 | Co-sponsor |
| Marc Berman | Democratic | Representative | HD-023 | Co-sponsor |
| Richard Bloom | Democratic | Representative | HD-050 | Co-sponsor |
| Rob Bonta | Democratic | Representative | HD-018 | Co-sponsor |
| Autumn Burke | Democratic | Representative | HD-062 | Co-sponsor |
| Anna Caballero | Democratic | Representative | SD-014 | Co-sponsor |
| Ian Calderon | Democratic | Representative | HD-057 | Co-sponsor |
| Wendy Carrillo | Democratic | Representative | HD-052 | Co-sponsor |
| Sabrina Cervantes | Democratic | Representative | SD-031 | Co-sponsor |
| Edwin Chau | Democratic | Representative | HD-049 | Co-sponsor |
| David Chiu | Democratic | Representative | HD-017 | Co-sponsor |
| Kansen Chu | Democratic | Representative | HD-025 | Co-sponsor |
| Jim Cooper | Democratic | Representative | HD-009 | Co-sponsor |
| Laura Friedman | Democratic | Representative | HD-044 | Co-sponsor |
| Jesse Gabriel | Democratic | Representative | HD-046 | Co-sponsor |
| Eduardo Garcia | Democratic | Representative | HD-036 | Co-sponsor |
| Cristina Garcia | Democratic | Representative | HD-058 | Co-sponsor |
| Mike Gipson | Democratic | Representative | HD-065 | Co-sponsor |
| Steve Glazer | Democratic | Senator | SD-007 | Co-sponsor |
| Todd Gloria | Democratic | Representative | HD-078 | Co-sponsor |
| Lorena Gonzalez Fletcher | Democratic | Representative | HD-080 | Co-sponsor |
| Adam Gray | Democratic | Representative | HD-021 | Co-sponsor |
| Chris Holden | Democratic | Representative | HD-041 | Co-sponsor |
| Reginald Jones-Sawyer | Democratic | Representative | HD-057 | Co-sponsor |
| Ash Kalra | Democratic | Representative | HD-025 | Co-sponsor |
| Ricardo Lara | Democratic | Senator | SD-033 | Co-sponsor |
| Marc Levine | Democratic | Representative | HD-010 | Co-sponsor |
| Monique Limon | Democratic | Representative | SD-019 | Co-sponsor |
| Evan Low | Democratic | Representative | HD-026 | Co-sponsor |
| Kevin McCarty | Democratic | Representative | HD-006 | Co-sponsor |
| Jose Medina | Democratic | Representative | HD-061 | Co-sponsor |
| Kevin Mullin | Democratic | Representative | HD-022 | Co-sponsor |
| Adrin Nazarian | Democratic | Representative | HD-046 | Co-sponsor |
| Patrick O'Donnell | Democratic | Representative | HD-070 | Co-sponsor |
| Bill Quirk | Democratic | Representative | HD-020 | Co-sponsor |
| Anthony Rendon | Democratic | Representative | HD-062 | Co-sponsor |
| Eloise Reyes | Democratic | Representative | HD-050 | Co-sponsor |
| Luz Rivas | Democratic | Representative | HD-043 | Co-sponsor |
| Freddie Rodriguez | Democratic | Representative | HD-053 | Co-sponsor |
| Blanca Rubio | Democratic | Representative | HD-048 | Co-sponsor |
| Miguel Santiago | Democratic | Representative | HD-054 | Co-sponsor |
| Philip Ting | Democratic | Representative | HD-019 | Co-sponsor |
| Shirley Weber | Democratic | Representative | HD-079 | Co-sponsor |
| Jim Wood | Democratic | Representative | HD-002 | Co-sponsor |
Bill text
- As introduced (9,857 characters)
- As enrolled or final (10,937 characters)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).