CA-SCR84-2023
California · SCR 84 · 2023
California Runaway and Homeless Youth Prevention Month.
Pro-LGBTQ+Enacted
- Bill key
- CA-SCR84-2023
- State
- California
- Session
- 2023
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- S. Con. Res. 84, 2023–2024 Leg., Reg. Sess. (Cal. 2023) (enacted), https://leginfo.legislature.ca.gov/faces/billStatusClient.xhtml?bill_id=202320240SCR84.
- Short citation
- Cal. S. Con. Res. 84.
- Enacted as
- Chaptered by Secretary of State. Res. Chapter 162, Statutes of 2023.
- Topics
- Tags
Summary
California Runaway and Homeless Youth Prevention Month.
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Marie Alvarado-Gil | Democratic | Senator | SD-004 | Primary sponsor |
76 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Dawn Addis | Democratic | Representative | HD-030 | Co-sponsor |
| Cecilia Aguiar-Curry | Democratic | Representative | HD-004 | Co-sponsor |
| Juan Alanis | Republican | Representative | HD-022 | Co-sponsor |
| David Alvarez | Democratic | Representative | HD-080 | Co-sponsor |
| Joaquin Arambula | Democratic | Representative | HD-031 | Co-sponsor |
| Jasmeet Bains | Democratic | Representative | HD-035 | Co-sponsor |
| Rebecca Bauer-Kahan | Democratic | Representative | HD-016 | Co-sponsor |
| Steve Bennett | Democratic | Representative | HD-038 | Co-sponsor |
| Marc Berman | Democratic | Representative | HD-023 | Co-sponsor |
| Blanca Rubio | Democratic | Representative | HD-048 | Co-sponsor |
| Tasha Boerner Horvath | Democratic | Representative | HD-077 | Co-sponsor |
| Mia Bonta | Democratic | Representative | HD-018 | Co-sponsor |
| Isaac Bryan | Democratic | Representative | HD-055 | Co-sponsor |
| Lisa Calderon | Democratic | Representative | HD-056 | Co-sponsor |
| Sabrina Cervantes | Democratic | Representative | SD-031 | Co-sponsor |
| Phillip Chen | Republican | Representative | HD-059 | Co-sponsor |
| Damon Connolly | Democratic | Representative | HD-012 | Co-sponsor |
| Laurie Davies | Republican | Representative | HD-074 | Co-sponsor |
| Diane Dixon | Republican | Representative | HD-072 | Co-sponsor |
| Bill Essayli | Republican | Representative | HD-063 | Co-sponsor |
| Heath Flora | Republican | Representative | HD-009 | Co-sponsor |
| Laura Friedman | Democratic | Representative | HD-044 | Co-sponsor |
| Jesse Gabriel | Democratic | Representative | HD-046 | Co-sponsor |
| James Gallagher | Republican | Representative | HD-003 | Co-sponsor |
| Eduardo Garcia | Democratic | Representative | HD-036 | Co-sponsor |
| Mike Gipson | Democratic | Representative | HD-065 | Co-sponsor |
| Tim Grayson | Democratic | Representative | SD-009 | Co-sponsor |
| Matt Haney | Democratic | Representative | HD-017 | Co-sponsor |
| Gregg Hart | Democratic | Representative | HD-037 | Co-sponsor |
| Chris Holden | Democratic | Representative | HD-041 | Co-sponsor |
| Josh Hoover | Republican | Representative | HD-007 | Co-sponsor |
| Corey Jackson | Democratic | Representative | HD-060 | Co-sponsor |
| Joe Patterson | Republican | Representative | HD-005 | Co-sponsor |
| Reginald Jones-Sawyer | Democratic | Representative | HD-057 | Co-sponsor |
| Juan Carrillo | Democratic | Representative | HD-039 | Co-sponsor |
| Ash Kalra | Democratic | Representative | HD-025 | Co-sponsor |
| Tom Lackey | Republican | Representative | HD-034 | Co-sponsor |
| Evan Low | Democratic | Representative | HD-026 | Co-sponsor |
| Josh Lowenthal | Democratic | Representative | HD-069 | Co-sponsor |
| Luz Rivas | Democratic | Representative | HD-043 | Co-sponsor |
| Brian Maienschein | Democratic | Representative | HD-076 | Co-sponsor |
| Devon Mathis | Republican | Representative | HD-033 | Co-sponsor |
| Kevin McCarty | Democratic | Representative | HD-006 | Co-sponsor |
| Tina McKinnor | Democratic | Representative | HD-061 | Co-sponsor |
| Megan Dahle | Republican | Representative | SD-001 | Co-sponsor |
| Mike Fong | Democratic | Representative | HD-049 | Co-sponsor |
| Liz Ortega | Democratic | Representative | HD-020 | Co-sponsor |
| Blanca Pacheco | Democratic | Representative | HD-064 | Co-sponsor |
| Diane Papan | Democratic | Representative | HD-021 | Co-sponsor |
| Gail Pellerin | Democratic | Representative | HD-028 | Co-sponsor |
| Cottie Petrie-Norris | Democratic | Representative | HD-073 | Co-sponsor |
| Sharon Quirk-Silva | Democratic | Representative | HD-067 | Co-sponsor |
| James Ramos | Democratic | Representative | HD-045 | Co-sponsor |
| Anthony Rendon | Democratic | Representative | HD-062 | Co-sponsor |
| Eloise Reyes | Democratic | Representative | HD-050 | Co-sponsor |
| Robert Rivas | Democratic | Representative | HD-029 | Co-sponsor |
| Freddie Rodriguez | Democratic | Representative | HD-053 | Co-sponsor |
| Kate Sanchez | Republican | Representative | HD-071 | Co-sponsor |
| Miguel Santiago | Democratic | Representative | HD-054 | Co-sponsor |
| Pilar Schiavo | Democratic | Representative | HD-040 | Co-sponsor |
| Esmeralda Soria | Democratic | Representative | HD-027 | Co-sponsor |
| Stephanie Nguyen | Democratic | Representative | HD-010 | Co-sponsor |
| Tri Ta | Republican | Representative | HD-070 | Co-sponsor |
| Philip Ting | Democratic | Representative | HD-019 | Co-sponsor |
| Avelino Valencia | Democratic | Representative | HD-068 | Co-sponsor |
| Carlos Villapudua | Democratic | Representative | HD-013 | Co-sponsor |
| Vince Fong | Republican | Representative | HD-032 | Co-sponsor |
| Marie Waldron | Republican | Representative | HD-075 | Co-sponsor |
| Greg Wallis | Republican | Representative | HD-047 | Co-sponsor |
| Chris Ward | Democratic | Representative | HD-078 | Co-sponsor |
| Akilah Weber Pierson | Democratic | Representative | SD-039 | Co-sponsor |
| Wendy Carrillo | Democratic | Representative | HD-052 | Co-sponsor |
| Buffy Wicks | Democratic | Representative | HD-014 | Co-sponsor |
| Lori Wilson | Democratic | Representative | HD-011 | Co-sponsor |
| Jim Wood | Democratic | Representative | HD-002 | Co-sponsor |
| Rick Zbur | Democratic | Representative | HD-051 | Co-sponsor |
Bill text
- As introduced (6,234 characters)
- As enrolled or final (6,200 characters)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).