CO-HB1071-2024
Colorado · HB 1071 · 2024
Name Change to Conform with Gender Identity
Pro-LGBTQ+Enacted
- Bill key
- CO-HB1071-2024
- State
- Colorado
- Session
- 2024
- Introduced
- Last recorded status
- passed
- Citation (Bluebook)
- H.B. 24-1071, 74th Gen. Assemb., 2d Reg. Sess. (Colo. 2024) (enacted), https://leg.colorado.gov/bills/hb24-1071.
- Short citation
- Colo. H.B. 24-1071.
- Topics
- Tags
Summary
Name Change to Conform with Gender Identity
Sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Lorena Garcia | Democratic | Representative | HD-035 | Primary sponsor |
| Dafna Michaelson Jenet | Democratic | Senator | SD-021 | Primary sponsor |
| Kevin Priola | Democratic | Representative | SD-013 | Primary sponsor |
29 co-sponsors
| Name | Party | Office | District | Role |
|---|---|---|---|---|
| Jennifer Bacon | Democratic | Representative | HD-007 | Co-sponsor |
| Andrew Boesenecker | Democratic | Representative | HD-053 | Co-sponsor |
| Chad Clifford | Democratic | Representative | HD-037 | Co-sponsor |
| Meg Froelich | Democratic | Representative | HD-003 | Co-sponsor |
| Tim Hernandez | Democratic | Representative | HD-004 | Co-sponsor |
| Leslie Herod | Democratic | Representative | HD-008 | Co-sponsor |
| Junie Joseph | Democratic | Representative | HD-010 | Co-sponsor |
| Cathy Kipp | Democratic | Representative | SD-014 | Co-sponsor |
| Mandy Lindsay | Democratic | Representative | HD-042 | Co-sponsor |
| Javier Mabrey | Democratic | Representative | HD-001 | Co-sponsor |
| Julia Marvin | Democratic | Representative | HD-031 | Co-sponsor |
| Tisha Mauro | Democratic | Representative | HD-046 | Co-sponsor |
| Karen McCormick | Democratic | Representative | HD-011 | Co-sponsor |
| David Ortiz | Democratic | Representative | HD-038 | Co-sponsor |
| Jennifer Parenti | Democratic | Representative | HD-019 | Co-sponsor |
| Manny Rutinel | Democratic | Representative | HD-032 | Co-sponsor |
| Emily Sirota | Democratic | Representative | HD-009 | Co-sponsor |
| Tammy Story | Democratic | Representative | HD-025 | Co-sponsor |
| Brianna Titone | Democratic | Representative | HD-027 | Co-sponsor |
| Elizabeth Velasco | Democratic | Representative | HD-057 | Co-sponsor |
| Stephanie Vigil | Democratic | Representative | HD-016 | Co-sponsor |
| Michael Weissman | Democratic | Representative | SD-028 | Co-sponsor |
| Jenny Willford | Democratic | Representative | HD-034 | Co-sponsor |
| Chris Kennedy | Democratic | Representative | HD-030 | Co-sponsor |
| Jeff Bridges | Democratic | Representative | SD-026 | Co-sponsor |
| Lisa Cutter | Democratic | Senator | SD-020 | Co-sponsor |
| Julie Gonzales | Democratic | Senator | SD-034 | Co-sponsor |
| Nick Hinrichsen | Democratic | Senator | SD-003 | Co-sponsor |
| Sonya Jaquez Lewis | Democratic | Representative | SD-017 | Co-sponsor |
Bill text
- As introduced (3,220 characters) · Open the printed bill (PDF)
- As enrolled or final (3,894 characters) · Open the printed bill (PDF)
Bill data and text from LegiScan (legiscan.com), licensed CC BY 4.0 and used in modified form. LegiScan does not endorse the Trans Data Initiative.
Sources and license
The title, last recorded status, sponsors and dates are from LegiScan (CC BY 4.0(opens another site), credit LegiScan). The side, status, summary, curator notes, tags, topics, law status, court note and citation are the team's own work (CC BY-NC 4.0(opens another site)).